| Presbyterian Seniorcare At Home, Inc | |
| 500 Route 909, Verona, Pennsylvania 15147 | |
| (412) 826-4055 | |
| Name | Presbyterian Seniorcare At Home, Inc |
|---|---|
| Location | 500 Route 909, Verona, Pennsylvania |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 398260 |
| Ownership Type | Voluntary Non Profit - Religious Affiliation |
| Service Area Zip Codes | 15014, 15017, 15019, 15024, 15044, 15049, 15057, 15063, 15065, 15067, 15068, 15076, 15078, 15084, 15101, 15102, 15106, 15116, 15139, 15140, 15144, 15146, 15147, 15201, 15206, 15208, 15212, 15213, 15215, 15217, 15218, 15219, 15221, 15223, 15224, 15235, 15236, 15238, 15239, 15241, 15243, 15301, 15312, 15314, 15317, 15323, 15330, 15331, 15342, 15345, 15378, 15656, 15690, 16055 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.8 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 98.2 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.4 | 99.6 |
| How often the home health team checked patients for depression | 81 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 82.6 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 89.2 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 91.4 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 75.4 | 79.6 |
| How often patients got better at getting in and out of bed | 78.7 | 81.1 |
| How often patients got better at bathing | 70.7 | 82.3 |
| How often patients’ breathing improved | 76.6 | 82.8 |
| How often patients’ wounds improved or healed after an operation | - | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 61.9 | 75 |
| How often home health patients had to be admitted to the hospital | 15.2 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 16.9 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 94.3 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 89 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 83 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 86 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 76 | 78 |
Presbyterian Seniorcare At Home, Inc Location: 500 Route 909, Verona, Pennsylvania 15147 Ratings: Phone: (412) 826-4055 |