| Home Health Honolulu | |
| 2228 Liliha St, Ste 205, Honolulu, Hawaii 96819 | |
| (808) 531-0050 | |
| Name | Home Health Honolulu |
|---|---|
| Location | 2228 Liliha St, Ste 205, Honolulu, Hawaii |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services |
| Medicare ID | 127025 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 96701, 96706, 96707, 96734, 96744, 96759, 96782, 96786, 96789, 96792, 96795, 96797, 96813, 96814, 96815, 96816, 96817, 96818, 96819, 96821, 96822, 96825, 96826 |
| NPI Number | 1730176488 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Prime Care Services Hawaii Inc |
| Address | 3375 Koapaka St, Suite I-570, Honolulu, HI 96819 |
| Phone Number | 808-531-0050 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.73 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 69.48 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 95.86 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 98.35 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 84.21 | 88.6 |
| How often patients got better at getting in and out of bed | 85.45 | 89.71 |
| How often patients got better at bathing | 84.98 | 90.63 |
| How often patients’ breathing improved | 88.04 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 73.39 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 96.88 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 56.83 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 0.82 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0.46 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 92.86 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 7.75 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 4.17 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Patient survey summary star rating | |
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 84 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 83 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 79 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 73 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 69 | 79 |
Bayada Home Health Care Location: 1003 Bishop Street, Honolulu, Hawaii 96813 Ratings: Phone: (808) 591-6068 |
Careresource Hawaii Location: 680 Iwilei Road, Suite 490, Honolulu, Hawaii 96817 Ratings: Phone: (808) 599-4999 |
Kahua Home Health Services, Inc. Location: 1150 S. King Street, Suite 404, Honolulu, Hawaii 96826 Ratings: Phone: (808) 389-8294 |
Kaiser Home Health Agency - Oahu Location: 2828 Pa'a Street, Honolulu, Hawaii 96819 Ratings: Phone: (808) 432-4660 |
Kimura Home Health LLC Location: 1001 Dillingham Blvd Ste 317, Honolulu, Hawaii 96817 Ratings: NA Phone: (808) 221-8425 |
Mastercare Homecare & Healthcare Location: 1314 South King Street, Suite #856, Honolulu, Hawaii 96814 Ratings: NA Phone: (808) 597-1564 |