| Elara Caring | |
| 3501 West Truman Blvd Suite G1, Jefferson City, Missouri 65109 | |
| (573) 893-6477 | |
| Name | Elara Caring | 
|---|---|
| Location | 3501 West Truman Blvd Suite G1, Jefferson City, Missouri | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 267600 | 
| Ownership Type | Proprietary | 
| Service Area Zip Codes | 63431, 63468, 63469, 63501, 63530, 63532, 63533, 63534, 63538, 63549, 63552, 63601, 64093, 64628, 64631, 64651, 64658, 64660, 65010, 65011, 65013, 65014, 65016, 65018, 65020, 65023, 65024, 65026, 65032, 65034, 65035, 65037, 65039, 65040, 65043, 65046, 65047, 65048, 65049, 65051, 65052, 65053, 65054, 65059, 65061, 65063, 65065, 65066, 65067, 65068, 65072, 65074, 65075, 65078, 65079, 65080, 65081, 65082, 65084, 65085, 65101, 65109, 65201, 65202, 65203, 65231, 65233, 65236, 65239, 65240, 65243, 65247, 65251, 65255, 65256, 65257, 65259, 65263, 65265, 65270, 65275, 65279, 65281, 65284, 65301, 65324, 65326, 65329, 65334, 65336, 65340, 65344, 65350, 65354, 65401, 65452, 65459, 65486, 65534, 65535, 65550, 65556, 65559, 65560, 65565, 65582, 65583, 65584, 65786, 65787 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 96.1 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.7 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 100 | 99.6 | 
| How often the home health team checked patients for depression | 99.3 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 79.6 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 76.6 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 96 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 76 | 79.6 | 
| How often patients got better at getting in and out of bed | 84.1 | 81.1 | 
| How often patients got better at bathing | 82.3 | 82.3 | 
| How often patients’ breathing improved | 82.5 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 95.6 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 71.5 | 75 | 
| How often home health patients had to be admitted to the hospital | 13.1 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 15.6 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 97.3 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 88 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 79 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 84 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 75 | 78 | 
Capital Region Home Health Location: 1125 Madison Street, Suite C, Jefferson City, Missouri 65109 Ratings: Phone: (573) 632-5750  | |
Central Missouri Home Health Location: 2505 Mission Drive, Jefferson City, Missouri 65109 Ratings: Phone: (573) 681-3777  | |
Phoenix Home Care Location: 500 Broadway Street, Jefferson City, Missouri 65101 Ratings: Phone: (573) 635-3900  | |
Elara Caring Location: 3501 West Truman Blvd Suite G1, Jefferson City, Missouri 65109 Ratings: Phone: (573) 893-6477  |