| Ridgefield Visiting Nurse Association | |
| 27 Governor Street, Ridgefield, Connecticut 6877 | |
| (203) 438-5555 | |
| Name | Ridgefield Visiting Nurse Association |
|---|---|
| Location | 27 Governor Street, Ridgefield, Connecticut |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 77066 |
| Ownership Type | Voluntary Non-profit - Other |
| Service Area Zip Codes | 6468, 6470, 6478, 6482, 6488, 6612, 6755, 6776, 6783, 6784, 6793, 6798, 6801, 6804, 6807, 6810, 6811, 6812, 6820, 6824, 6825, 6830, 6831, 6840, 6850, 6851, 6852, 6853, 6854, 6855, 6856, 6870, 6876, 6877, 6878, 6879, 6880, 6883, 6890, 6896, 6897, 6901, 6902, 6903, 6905, 6906, 6907 |
| NPI Number | 1497758874 |
| Organization Name | RVNAHEALTH, INC. |
| Address | 27 Governor St, Ridgefield, CT 06877 |
| Phone Number | 203-438-5555 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 90.1 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 97.5 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
| How often the home health team checked patients for depression | 90.6 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 78.4 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 80.4 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 92.1 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 81.2 | 79.6 |
| How often patients got better at getting in and out of bed | 78.7 | 81.1 |
| How often patients got better at bathing | 81.7 | 82.3 |
| How often patients’ breathing improved | 87.4 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 91.7 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 73.5 | 75 |
| How often home health patients had to be admitted to the hospital | 15.4 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 11.9 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 91.5 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 83 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 78 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 82 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 80 | 78 |
Ridgefield Visiting Nurse Association Location: 27 Governor Street, Ridgefield, Connecticut 6877 Ratings: Phone: (203) 438-5555 |