| Seaport Home Health | |
| 5411 Avenida Encinas, Carlsbad, California 92008 | |
| (858) 634-5870 | |
| Not Available |
| Name | Seaport Home Health |
|---|---|
| Location | 5411 Avenida Encinas, Carlsbad, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 059303 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 91910, 91911, 91977, 92007, 92008, 92010, 92011, 92024, 92026, 92028, 92029, 92037, 92054, 92056, 92057, 92058, 92064, 92071, 92078, 92083, 92084, 92101, 92103, 92104, 92107, 92110, 92111, 92113, 92117, 92120, 92122, 92124, 92126, 92127, 92128, 92129, 92130, 92131 |
| NPI Number | 1891310975 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Rancho Bernardo Healthcare LLC |
| Doing Business As | Seaport Home Health |
| Address | 5411 Avenida Encinas Ste 250, Carlsbad, CA 92008 |
| Phone Number | 858-634-5870 |
| NPI Number | 1265837405 |
| Match | Possible same name, address or phone number |
| Organization Name | Oceanside Healthcare, Inc. |
| Doing Business As | Seaport Home Health |
| Address | 5473 Kearny Villa Rd Ste 100, San Diego, CA 92123 |
| Phone Number | 858-634-5870 |
| Quality Rating: | Not Available* |
| * The number of patient episodes for this measure is too small to report. | |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 100 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | Not Available | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | Not Available | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | Not Available | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | Not Available | 88.6 |
| How often patients got better at getting in and out of bed | Not Available | 89.71 |
| How often patients got better at bathing | Not Available | 90.63 |
| How often patients’ breathing improved | Not Available | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | Not Available | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 100 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | Not Available | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 4.76 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | Not Available | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 97.09 | 77.71 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | Not Available |
| Health team communicated well with them | Not Available |
| Health team discussed medicines, pain, and home safety | Not Available |
| How patients rated overall care from agency | Not Available |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 99 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 90 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 95 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 76 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 97 | 79 |
All Concierge Homehealth Inc Location: 2038 Corte Del Nogal, Suite 149, Carlsbad, California 92011 Ratings: NA Phone: (760) 696-3828 |
Archer Health Inc Location: 5927 Balfour Ct., Carlsbad, California 92008 Ratings: Phone: (800) 689-5049 |
Dependable Nursing LLC Location: 5055 Avenida Encinas, Suite 120, Carlsbad, California 92008 Ratings: Phone: (760) 602-0583 |
Maxim Healthcare Services, Inc Location: 2141 Palomar Airport Road, Suite 350, Carlsbad, California 92011 Ratings: NA Phone: (760) 438-0078 |
San Diego Home Health Care Services Inc Location: 5050 Avenida Encinas, Carlsbad, California 92008 Ratings: Phone: (760) 436-7344 |