| Southwestern Il Visiting Nurse Assoc | |
| 7 Executive Woods, Swansea, Illinois 62226 | |
| (618) 236-5800 | |
| Name | Southwestern Il Visiting Nurse Assoc |
|---|---|
| Location | 7 Executive Woods, Swansea, Illinois |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 147018 |
| Ownership Type | Voluntary Non-profit - Private |
| Service Area Zip Codes | 54308, 62001, 62002, 62010, 62024, 62025, 62034, 62040, 62059, 62060, 62061, 62062, 62087, 62090, 62095, 62201, 62203, 62204, 62205, 62206, 62207, 62208, 62215, 62216, 62220, 62221, 62222, 62223, 62225, 62226, 62232, 62234, 62236, 62237, 62239, 62240, 62243, 62245, 62249, 62254, 62255, 62257, 62258, 62260, 62264, 62265, 62269, 62271, 62277, 62278, 62282, 62285, 62286, 62292, 62293, 62294, 62295, 62298 |
| NPI Number | 1871599936 |
| Organization Name | SOUTHWESTERN ILLINOIS VISITING NURSE ASSOCIATION |
| Address | 7 Executive Woods Ct, Swansea, IL 62226 |
| Phone Number | 618-236-5800 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 97.2 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 98.2 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.7 | 99.6 |
| How often the home health team checked patients for depression | 99.5 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 70 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 70.7 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 97.7 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 74.4 | 79.6 |
| How often patients got better at getting in and out of bed | 84.8 | 81.1 |
| How often patients got better at bathing | 76.3 | 82.3 |
| How often patients’ breathing improved | 79.2 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 92.1 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 72.5 | 75 |
| How often home health patients had to be admitted to the hospital | 15.6 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 13 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 96.5 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 90 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 87 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 83 | 78 |
Southwestern Il Visiting Nurse Assoc Location: 7 Executive Woods, Swansea, Illinois 62226 Ratings: Phone: (618) 236-5800 | |
Crescent Home Health Agency, Llc Location: 10 Emerald Terrace, Suite C, Swansea, Illinois 62226 Ratings: Phone: (618) 277-0939 |