| Eventide Home Health Care | |
| 4720 Randolph Street, Lincoln, Nebraska 68510 | |
| (402) 420-2273 | |
| Name | Eventide Home Health Care |
|---|---|
| Location | 4720 Randolph Street, Lincoln, Nebraska |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 287002 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 68014, 68017, 68048, 68065, 68313, 68314, 68316, 68317, 68319, 68328, 68333, 68336, 68339, 68341, 68343, 68344, 68347, 68351, 68354, 68358, 68359, 68360, 68361, 68364, 68365, 68367, 68368, 68371, 68372, 68401, 68402, 68404, 68405, 68406, 68410, 68416, 68418, 68423, 68428, 68430, 68434, 68436, 68438, 68439, 68445, 68446, 68453, 68454, 68456, 68460, 68461, 68462, 68463, 68464, 68465, 68467, 68502, 68503, 68504, 68505, 68506, 68507, 68508, 68510, 68512, 68514, 68516, 68517, 68520, 68521, 68522, 68523, 68524, 68526, 68527, 68528, 68626, 68628, 68632, 68635, 68638, 68651, 68654, 68658, 68662, 68663, 68666, 68667, 68669, 68801, 68803, 68810, 68812, 68818, 68824, 68826, 68827, 68832, 68836, 68840, 68843, 68845, 68847, 68848, 68854, 68864, 68865, 68866, 68869, 68872, 68876, 68883, 68901, 68933, 68935, 68944, 68954, 68959, 68979 |
| NPI Number | 1720163298 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Tabitha, Inc. |
| Doing Business As | Tabitha Home Health Care |
| Address | 4720 Randolph Street, Lincoln, NE 68510 |
| Phone Number | 402-483-7671 |
| NPI Number | 1548326986 |
| Match | Possible same name, address or phone number |
| Organization Name | Tabitha Inc |
| Doing Business As | Tabitha Home Care Specialties |
| Address | 4720 Randolph Street, Lincoln, NE 68510 |
| Phone Number | 402-483-7671 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.18 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 65.22 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 99.45 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 99.7 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 98.94 | 88.6 |
| How often patients got better at getting in and out of bed | 97.17 | 89.71 |
| How often patients got better at bathing | 97.97 | 90.63 |
| How often patients’ breathing improved | 92.41 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 99.63 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 99.73 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 82.75 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 2.57 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 91.89 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 9.75 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 3.98 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Patient survey summary star rating | |
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 90 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 86 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 88 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 80 | 79 |
Centerwell Home Health Location: 8055 O Street, Suite 111, Lincoln, Nebraska 68510 Ratings: Phone: (402) 434-8081 |
CHI Health at Home - Lincoln Location: 245 South 84th Street, Suite 300, Lincoln, Nebraska 68510 Ratings: Phone: (402) 219-7043 |
Elite Professionals Home Care Company Location: 3901 Faulkner Dr, Lincoln, Nebraska 68516 Ratings: Phone: (402) 464-2422 |
Firstcare Home Health of Eastern Nebraska Location: 3901 Normal Blvd, Suite 102, Lincoln, Nebraska 68506 Ratings: NA Phone: (402) 435-1122 |
Interim Healthcare Location: 6040 South 58th Street, Suite A, Lincoln, Nebraska 68516 Ratings: Phone: (402) 421-7920 |