| Up Health System Home Care And Hospice | |
| 722 W Washington St, Suite A, Marquette, Michigan 49855 | |
| (906) 228-4325 | |
| Name | Up Health System Home Care And Hospice | 
|---|---|
| Location | 722 W Washington St, Suite A, Marquette, Michigan | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 237093 | 
| Ownership Type | Proprietary | 
| Service Area Zip Codes | 49806, 49807, 49808, 49812, 49814, 49816, 49818, 49819, 49821, 49822, 49825, 49829, 49833, 49835, 49837, 49841, 49847, 49849, 49855, 49858, 49861, 49862, 49863, 49866, 49871, 49872, 49873, 49874, 49878, 49879, 49880, 49884, 49885, 49887, 49891, 49893, 49894, 49895, 49896, 54114, 54143, 54157, 54159, 54177 | 
| NPI Number | 1457899668 | 
| Organization Name | MICHIGAN IN-HOME PARTNER-I, LLC | 
| Address | 722 W Washington St Ste A, Marquette, MI 49855 | 
| Phone Number | 906-228-4325 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.8 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.9 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 100 | 99.6 | 
| How often the home health team checked patients for depression | 99.9 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 80.1 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 89.4 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 99 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 84 | 79.6 | 
| How often patients got better at getting in and out of bed | 81.4 | 81.1 | 
| How often patients got better at bathing | 87.3 | 82.3 | 
| How often patients’ breathing improved | 88.3 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 96.9 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 80.1 | 75 | 
| How often home health patients had to be admitted to the hospital | 13.4 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.2 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 98.5 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 89 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 90 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 88 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 80 | 78 | 
Up Health System Home Care And Hospice Location: 722 W Washington St, Suite A, Marquette, Michigan 49855 Ratings: Phone: (906) 228-4325  | |
Upper Peninsula Home Health & Hospice Location: 1125 W Ridge St, Marquette, Michigan 49855 Ratings: Phone: (906) 225-4545  | |
Parallel Home Care Services Location: 1600 Mill Creek Court, Marquette, Michigan 49855 Ratings: Phone: (906) 293-0200  |