| Diane Mayo, CRNA | |
|
29017 Cedar Rd, Lyndhurst, OH 44124-4073 | |
| (440) 460-8000 | |
| (440) 460-1759 |
| Full Name | Diane Mayo |
|---|---|
| Gender | Female |
| Speciality | |
| Experience | Years |
| Location | 29017 Cedar Rd, Lyndhurst, Ohio |
| Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1942293741 | NPI | - | NPPES |
| 0583328 | Other | OH | BCMH |
| 000000515998 | Other | OH | ANTHEM |
| 2231954 | Medicaid | OH | |
| 415009 | Other | OH | WELLCARE MEDICAID |
| P00416772 | Other | OH | MEDICARE RAILROAD |
| 750910 | Other | OH | BUCKEYE MEDICAID |
| 000000221239 | Other | OH | UNISON |
| 7073374 | Other | OH | AETNA |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 367500000X | Nurse Anesthetist, Certified Registered | 241421 (Ohio) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Diane Mayo, CRNA Po Box 567, Chagrin Falls, OH 44022-0567 Ph: (216) 464-5160 | Diane Mayo, CRNA 29017 Cedar Rd, Lyndhurst, OH 44124-4073 Ph: (440) 460-8000 |
Mr. James Giulitto, C.R.N.A. Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 29017 Cedar Rd, Lyndhurst, OH 44124 Phone: 440-460-8000 Fax: 440-460-1759 | |
Mr. Brendan Hernon, C.R.N.A. Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 29017 Cedar Rd, Lyndhurst, OH 44124 Phone: 440-460-8000 Fax: 440-460-1759 | |
Mr. Lincoln D Gisel, C.R.N.A. Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 29017 Cedar Rd, Lyndhurst, OH 44124 Phone: 440-460-8000 Fax: 440-460-1759 |