| Heather Laconya Veal Fields, CRNA | |
|
4800 48th St, Valley, AL 36854-3666 | |
| (334) 756-1848 | |
| (334) 756-1854 |
| Full Name | Heather Laconya Veal Fields |
|---|---|
| Gender | Female |
| Speciality | |
| Experience | Years |
| Location | 4800 48th St, Valley, Alabama |
| Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1700069887 | NPI | - | NPPES |
| P00692162 | Other | AL | RAILROAD PROVIDER # |
| 735502860A | Medicaid | GA | |
| 1700069887 | Other | GA | BC BS OF GEORGIA |
| 100166 | Medicaid | AL | |
| 515-45747 | Other | AL | BC BS OF AL |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 367500000X | Nurse Anesthetist, Certified Registered | 1-078798 (Alabama) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Heather Laconya Veal Fields, CRNA Po Box 661495, Birmingham, AL 35266-1495 Ph: (205) 979-5882 | Heather Laconya Veal Fields, CRNA 4800 48th St, Valley, AL 36854-3666 Ph: (334) 756-1848 |
Thomas M Nichols, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 4800 48th St, Valley, AL 36854 Phone: 334-756-1848 Fax: 334-756-1854 | |
Mr. Gary Russell Mills, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 4800 48th St, Valley, AL 36854 Phone: 256-283-7878 | |
Charles Derrick Wilson, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 4800 48th St, Valley, AL 36854 Phone: 334-756-1848 Fax: 334-756-1854 | |
James M Henderson Jr., CRNA Nurse Anesthetist - CR Medicare: Medicare Enrolled Practice Location: 4800 48th St, Valley, AL 36854 Phone: 334-756-1848 Fax: 334-756-1854 |