| Michael Sera, CRNA | |
|
907 Sumner St, M201, Stoughton, MA 02072-3374 | |
| (781) 344-2325 | |
| (781) 341-8544 |
| Full Name | Michael Sera |
|---|---|
| Gender | Male |
| Speciality | Certified Registered Nurse Anesthetist (crna) |
| Experience | 16 Years |
| Location | 907 Sumner St, Stoughton, Massachusetts |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1366778870 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 367500000X | Nurse Anesthetist, Certified Registered | 234600 (Massachusetts) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Signature Healthcare Brockton Hospital | Brockton, MA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Matrix Anesthesia Pc | 8820136377 | 43 |
| Entity Name | Cape Cod Anesthesia Associates, Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1659308021 PECOS PAC ID: 0749260933 Enrollment ID: O20040720000910 |
| Entity Name | Southcoast Physicians Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1336137629 PECOS PAC ID: 0749171957 Enrollment ID: O20040920000138 |
| Entity Name | Atlantic Anesthesia Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1700061652 PECOS PAC ID: 9638255300 Enrollment ID: O20080320000208 |
| Entity Name | Matrix Anesthesia Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1700028032 PECOS PAC ID: 8820136377 Enrollment ID: O20091210000301 |
| Entity Name | Icon Anesthesia Services Of New England Llc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1629583323 PECOS PAC ID: 2668732041 Enrollment ID: O20180202001023 |
| Entity Name | Gbaa Holdings Pllc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1790299592 PECOS PAC ID: 4789944646 Enrollment ID: O20180214001714 |
| Entity Name | Steward Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1043711914 PECOS PAC ID: 2860688728 Enrollment ID: O20180329001196 |
| Mailing Address | Practice Location Address |
|---|---|
| Michael Sera, CRNA 907 Sumner St, M201, Stoughton, MA 02072-3374 Ph: (781) 344-2325 | Michael Sera, CRNA 907 Sumner St, M201, Stoughton, MA 02072-3374 Ph: (781) 344-2325 |
Elizabeth Ann Brady, CRNA Nurse Anesthetist - CR Medicare: Medicare Enrolled Practice Location: 909 Sumner St, Stoughton, MA 02072 Phone: 781-344-2325 | |
Kimberly A Amouzgar, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 255 Plain Drive, C/o Ma Anesthesia Corp., Stoughton, MA 02072 Phone: 781-344-2325 Fax: 781-341-8269 | |
Marion Bragdon, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 907 Sumner St, Suite M201, Stoughton, MA 02072 Phone: 781-344-2325 Fax: 781-341-8544 | |
Jacob Heeter, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 907 Sumner St. Suite M201, Guardian Anesthesia Inc., Stoughton, MA 02072 Phone: 781-344-2325 Fax: 781-341-8544 | |
Catherine C Eberly, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 255 Plain Drive, Massachusetts Anesthesia Corp., Stoughton, MA 02072 Phone: 781-341-3966 Fax: 781-341-8269 | |
Janet C Paninski, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 255 Plain Drive, Massachusetts Anesthesia Corp., Stoughton, MA 02072 Phone: 781-341-3966 Fax: 781-341-8269 |