| Mr Joseph L Ware, CRNA | |
|
1303 E Jackson Ave N, Sapulpa, OK 74066-3751 | |
| (918) 527-6877 | |
| Not Available |
| Full Name | Mr Joseph L Ware |
|---|---|
| Gender | Male |
| Speciality | Nurse Anesthetist, Certified Registered |
| Location | 1303 E Jackson Ave N, Sapulpa, Oklahoma |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1275831620 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 367500000X | Nurse Anesthetist, Certified Registered | 85835 (Oklahoma) | Primary |
| Entity Name | Sooner Anesthesia Services, Llc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1720080401 PECOS PAC ID: 7416919899 Enrollment ID: O20041028000361 |
| Entity Name | St. John Anesthesia Services, Inc. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1265446579 PECOS PAC ID: 4789607938 Enrollment ID: O20060113000295 |
| Entity Name | Resource Anesthesia, P.c. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1033162045 PECOS PAC ID: 1254228141 Enrollment ID: O20080626000528 |
| Entity Name | Anesthesia Associates Of Oklahoma Pllc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1770891475 PECOS PAC ID: 7113100470 Enrollment ID: O20110323000735 |
| Entity Name | Northstar Anesthesia Of Oklahoma, Pllc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1043516628 PECOS PAC ID: 1254519275 Enrollment ID: O20110622000357 |
| Entity Name | H&h Medical Services Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1558705046 PECOS PAC ID: 3375783954 Enrollment ID: O20130702000275 |
| Entity Name | Sage Anesthesia Services Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1922624550 PECOS PAC ID: 1850718420 Enrollment ID: O20200827000971 |
| Entity Name | Rural Wellness Anadarko Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1538825120 PECOS PAC ID: 3274926100 Enrollment ID: O20220216002693 |
| Mailing Address | Practice Location Address |
|---|---|
| Mr Joseph L Ware, CRNA 1303 E Jackson Ave N, Sapulpa, OK 74066-3751 Ph: (918) 527-6877 | Mr Joseph L Ware, CRNA 1303 E Jackson Ave N, Sapulpa, OK 74066-3751 Ph: (918) 527-6877 |
Marka Parsons, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 707 S Division St, Sapulpa, OK 74066 Phone: 817-550-3152 |