| Mr Patrick Washington, NP-C | |
|
5809 N Lake Dr # 1000, Morrow, GA 30260-1120 | |
| (678) 466-5591 | |
| (678) 466-4944 |
| Full Name | Mr Patrick Washington |
|---|---|
| Gender | Male |
| Speciality | Nurse Practitioner |
| Experience | 19 Years |
| Location | 5809 N Lake Dr # 1000, Morrow, Georgia |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1316119969 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 363L00000X | Nurse Practitioner | 137952 (Georgia) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Southern Ocean Center | Manahawkin, NJ | Nursing home |
| Ozanam Hall Of Queens Nursing Home Inc | Bayside, NY | Nursing home |
| Wesley Village | Pittston, PA | Nursing home |
| Huntingdon Skilled Nursing And Rehabilitation Cent | Huntingdon valley, PA | Nursing home |
| Easton Skilled Nursing And Rehabilitation Center | Easton, PA | Nursing home |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Daniel Funsch Jr Md Pc | 1951801836 | 139 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Daniel Funsch Jr Md Pc | 1951801836 | 139 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Dr Rebman Medical Pa | 3678087400 | 88 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Cogent Medical Care Pc | 7315836780 | 152 |
| Chronic Care Specialists Of Ma Pc | 2668952292 | 7 |
| Daniel Funsch Jr Md Pc | 1951801836 | 139 |
| Dr Rebman Medical Pa | 3678087400 | 88 |
| Hospitalist Medicine Physicians Of Pennsylvania Pc | 9234309840 | 94 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Hospitalist Medicine Physicians Of Virginia Llc | 5698842235 | 76 |
| Hospitalist Medicine Physicians Of California Inc | 8426062027 | 120 |
| Lumina Care Medical Nj Llc | 6608305156 | 60 |
| Daniel Funsch Jr Md Professional Corporation | 3870028046 | 13 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Hospitalist Medicine Physicians Of Ohio, Professional Corporation | 3779749197 | 165 |
| Dr Rebman Medical Pa | 3678087400 | 88 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Dr Rebman Medical Pa | 3678087400 | 88 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Dr Rebman Bh Llc | 6406340421 | 6 |
| Chronic Care Specialists Of Ma Pc | 2668952292 | 7 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Sound Physicians Of Indiana Llc | 4981841780 | 76 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Hospitalist Medicine Physicians Of Florida - Jacksonville Ii Llc | 2264812791 | 36 |
| South Sound Inpatient Physicians Pllc | 5991618738 | 424 |
| Sound Physicians Of Illinois Llc | 1557533734 | 193 |
| Dr Rebman Medical Pa | 3678087400 | 88 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Ivy Medical Group Pllc | 4981097797 | 120 |
| Entity Name | Hospitalist Medicine Physicians of Pennsylvania PC |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1639464308 PECOS PAC ID: 9234309840 Enrollment ID: O20110908001888 |
| Entity Name | Ivy Medical Group PLLC |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1700558798 PECOS PAC ID: 4981097797 Enrollment ID: O20241227001555 |
| Entity Name | Daniel Funsch Jr, M.D., P.C. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1316784580 PECOS PAC ID: 1951801836 Enrollment ID: O20251002004171 |
| Entity Name | Dr Rebman Medical PA |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1669276689 PECOS PAC ID: 3678087400 Enrollment ID: O20251213000458 |
| Entity Name | Dr Rebman BH LLC |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1114894540 PECOS PAC ID: 6406340421 Enrollment ID: O20260203002776 |
| Mailing Address | Practice Location Address |
|---|---|
| Mr Patrick Washington, NP-C 5809 N Lake Dr # 1000, Morrow, GA 30260-1120 Ph: (678) 466-5591 | Mr Patrick Washington, NP-C 5809 N Lake Dr # 1000, Morrow, GA 30260-1120 Ph: (678) 466-5591 |
Yvette Monique Ash, F.N.P Nurse Practitioner Medicare: Accepting Medicare Assignments Practice Location: 6053 Jonesboro Rd, Morrow, GA 30260 Phone: 707-824-4343 |
Barbara Ann Dixon, Nurse Practitioner Medicare: Accepting Medicare Assignments Practice Location: 1331 Mount Zion Rd, Morrow, GA 30260 Phone: 770-629-3217 Fax: 404-666-0085 |
Brittany Lynn Draeger, Nurse Practitioner Medicare: Medicare Enrolled Practice Location: 2000 Clayton State Blvd, Morrow, GA 30260 Phone: 678-466-4000 |
Bessie Koryan, FNP Nurse Practitioner Medicare: Not Enrolled in Medicare Practice Location: 6392 Murphy Dr, Morrow, GA 30260 Phone: 770-968-1310 |
Susan Sanner, APRN-FNP Nurse Practitioner Medicare: Not Enrolled in Medicare Practice Location: 2777 Priscilla Way, Morrow, GA 30260 Phone: 770-961-4866 Fax: 770-961-4866 |
Ms. Naiomi Michelle Shockley, CPNP Nurse Practitioner Medicare: Not Enrolled in Medicare Practice Location: 1115 Mount Zion Rd Ste E, Morrow, GA 30260 Phone: 770-960-9999 Fax: 770-960-0931 |
Sharon Alston, Nurse Practitioner Medicare: Medicare Enrolled Practice Location: 1331 Mount Zion Rd, Morrow, GA 30260 Phone: 770-629-3217 Fax: 404-666-0085 |