| Linda Lou Olson, CRNP | |
|
9593 Anderson Rd, Mercersburg, PA 17236-9577 | |
| (717) 491-7723 | |
| Not Available |
| Full Name | Linda Lou Olson |
|---|---|
| Gender | Female |
| Speciality | Nurse Practitioner - Family |
| Location | 9593 Anderson Rd, Mercersburg, Pennsylvania |
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1457343477 | NPI | - | NPPES |
| 1007307260034 | Other | PA | MEDICAID GROUP # |
| 25-1716306 | Other | PA | HEALTHNET/TRICARE |
| 50083678 | Other | PA | CAPITAL BLUECROSS (TFP) |
| P00468819 | Other | PA | RAILROAD MEDICARE |
| 101276956 0002 | Medicaid | PA | |
| 50076563 | Other | PA | CAPITAL BLUECROSS (SG) |
| 867633 | Other | PA | MEDICARE GROUP # |
| RN281713L | Other | PA | LICENSE |
| 120420414 | Other | PA | DEPT OF LABOR |
| 25-1716306 | Other | PA | DEVON |
| 440117 | Other | PA | HEALTH AMERICA |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 363LF0000X | Nurse Practitioner - Family | SP008588 (Pennsylvania) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Linda Lou Olson, CRNP 9593 Anderson Rd, Mercersburg, PA 17236-9577 Ph: () - | Linda Lou Olson, CRNP 9593 Anderson Rd, Mercersburg, PA 17236-9577 Ph: (717) 491-7723 |
Ashley Fraker, CRNP Nurse Practitioner Medicare: Accepting Medicare Assignments Practice Location: 2 Keefer Dr, Mercersburg, PA 17236 Phone: 717-328-2119 | |
Sara Michelle Leis, CRNP Nurse Practitioner Medicare: Accepting Medicare Assignments Practice Location: 2 Keefer Dr, Mercersburg, PA 17236 Phone: 717-328-2119 Fax: 717-328-0071 |