| Benefis Senior Services - Westview | |
| 500 15th Ave S, Great Falls, Montana 59405 | |
| (406) 455-5902 | |
| Name | Benefis Senior Services - Westview |
|---|---|
| Location | 500 15th Ave S, Great Falls, Montana |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 34 |
| Occupancy Rate | 93.24% |
| Medicare ID (CCN) | 275158 |
| Legal Business Name | Benefis Hospitals Inc |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1770590689 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Benefis Hospitals, Inc. |
| Doing Business As | Benefis Senior Services |
| Address | 2621 15th Ave S, Great Falls, MT 59405 |
| Phone Number | 406-455-5902 |
| NPI Number | 1528214434 |
| Match | Possible same name, address or phone number |
| Organization Name | Benefis Health System |
| Address | 500 15th Ave S, Great Falls, MT 59405 |
| Phone Number | 406-455-2959 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | Yes |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $13,865 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 35.44 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 8.91 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 9.53 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 7.34 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 2.27 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.9 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.3 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.7 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 35.21 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.56 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | Not Available | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 90.91 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 18.17 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 25.15 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 10.39 | 15.38 |
Benefis Senior Services - Eastview Location: 2621 15th Ave S, Great Falls, Montana 59405 Phone: (406) 455-5903 |
Benefis Senior Services - Grandview Location: 3015 18th Ave S, Great Falls, Montana 59405 Phone: (406) 771-6200 |
Park Place Transitional Care and Rehabilitation Location: 1500 32nd St S, Great Falls, Montana 59405 Phone: (406) 761-4300 |