| Accordius Health At Midwood, Llc | |
| 2727 Shamrock Drive, Charlotte, North Carolina 28205 | |
| (704) 519-2400 | |
| Name | Accordius Health At Midwood, Llc |
|---|---|
| Location | 2727 Shamrock Drive, Charlotte, North Carolina |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 100 |
| Occupancy Rate | 54.8% |
| Medicare ID (CCN) | 345304 |
| Legal Business Name | Accordius Health At Midwood Llc |
| Ownership Type | For Profit - Limited Liability Company |
| NPI Number | 1003636572 |
| Organization Name | SHAMROCK SNF OPERATIONS LLC |
| Address | 2727 Shamrock Dr, Charlotte, NC 28205 |
| Phone Number | 704-519-2400 |
| NPI Number | 1841010329 |
| Organization Name | EASTLAND SNF OPERATIONS LLC |
| Address | 5939 Reddman Rd, Charlotte, NC 28212 |
| Phone Number | 704-519-2400 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | $198278 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 2 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 23.2 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 6.28 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 57.5 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.44 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 5.26 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 2.16 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0.45 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 3.17 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.64 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 13.23 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 88.42 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 17.55 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19.18 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 17.07 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 94.21 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 0 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 64.63 | 82.93 |
The Citadel At Myers Park, Llc Location: 300 Providence Road, Charlotte, North Carolina 28207 Phone: (704) 334-1671 | |
Peak Resources - Charlotte Location: 3223 Central Avenue, Charlotte, North Carolina 28205 Phone: (704) 749-1100 | |
Pelican Health Randolph Llc Location: 4801 Randolph Road, Charlotte, North Carolina 28211 Phone: (704) 364-8363 | |
University Place Nursing And Rehabilitation Center Location: 9200 Glenwater Drive, Charlotte, North Carolina 28262 Phone: (704) 549-0807 | |
Pelican Health At Charlotte Location: 2616 East 5th Street, Charlotte, North Carolina 28204 Phone: (704) 333-5165 | |
White Oak Manor - Charlotte Location: 4009 Craig Avenue, Charlotte, North Carolina 28211 Phone: (704) 365-2620 |