| Cardinal Nursing and Rehabilitation Center | |
| 1121 E Lasalle Ave, South Bend, Indiana 46617 | |
| (574) 287-6501 | |
| Name | Cardinal Nursing and Rehabilitation Center |
|---|---|
| Location | 1121 E Lasalle Ave, South Bend, Indiana |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 144 |
| Occupancy Rate | 46.67% |
| Medicare ID (CCN) | 155115 |
| Legal Business Name | The Health and Hospital Corporation of Marion County |
| Ownership Type | For Profit - Corporation |
| Chain | American Senior Communities (90 nursing homes) |
| Chain Average Overall Rating | 3.9 out of 5 |
| NPI Number | 1841287232 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | The Health and Hospital Corporation of Marion County |
| Doing Business As | Cardinal Nursing and Rehabilitation Center |
| Address | 1121 E Lasalle Ave, South Bend, IN 46617 |
| Phone Number | 574-287-6501 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.35 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.47 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.87 | 0.86 |
| Nurse aide hours per resident per day | 2.01 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 2.63 | 3.42 |
| RN hours per resident per day on the weekend | 0.25 | 0.48 |
| Physical therapist hours per resident per day | 0.04 | 0.07 |
| Total nursing staff turnover | 37.7% | 45.8% |
| Registered nurse turnover | 0% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Jun 13, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Jul 5, 2024 |
| Jun 13, 2024 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. F0921, Environmental, Standard inspection | Potential for harm, isolated | Corrected by Jul 5, 2024 |
| Dec 13, 2023 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. F0557, Resident Rights, Complaint inspection | Potential for harm, isolated | Corrected by Jan 1, 2024 |
| Nov 9, 2023 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. F0580, Resident Rights, Complaint inspection | Potential for harm, isolated | Corrected by Dec 2, 2023 |
| Jun 19, 2023 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection | Potential for harm, pattern | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. F0578, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. F0582, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. F0676, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Provide care and assistance to perform activities of daily living for any resident who is unable. F0677, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Provide safe and appropriate respiratory care for a resident when needed. F0695, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Jun 19, 2023 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Jul 14, 2023 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 3.74 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 5.26 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0.45 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 2.31 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.22 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.56 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 69.63 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 3.97 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 28.87 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.44 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 78.57 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 3.63 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 25.58 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 3.39 | 15.38 |
Briarcliff Health & Rehabilitation Center Location: 5024 Western Avenue, South Bend, Indiana 46619 Phone: (574) 318-4600 |
Healthwin Health & Rehabilitation Location: 20531 Darden Rd, South Bend, Indiana 46637 Phone: (574) 272-0100 |
Holy Cross Rehabilitation and Wellness Location: 17475 Dugdale Dr, South Bend, Indiana 46635 Phone: (574) 247-7500 |
Majestic Care of South Bend Location: 52654 N Ironwood Rd, South Bend, Indiana 46635 Phone: (574) 277-8710 |