| Cathedral Village | |
| 600 East Cathedral Road, Philadelphia, Pennsylvania 19128 | |
| (215) 487-1300 | |
| Name | Cathedral Village |
|---|---|
| Location | 600 East Cathedral Road, Philadelphia, Pennsylvania |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 133 |
| Occupancy Rate | 54.14% |
| Medicare ID (CCN) | 395467 |
| Legal Business Name | Cathedral Village |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1134123730 |
| Organization Name | CATHEDRAL VILLAGE |
| Address | 600 E Cathedral Rd, Philadelphia, PA 19128 |
| Phone Number | 215-487-1330 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 3 |
| Total Amount of Fines in Dollars | $153718 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 3 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 21.09 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 8.33 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 51.8 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.66 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 1.56 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.41 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 83.73 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 18.21 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 76.52 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.31 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 21.02 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 25.63 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 8.47 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.74 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 67.13 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 70.77 | 82.93 |
Somerton Nursing And Rehabilitation Center Location: 650 Edison Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 673-5700 | |
Oakwood Healthcare & Rehabilitation Center Location: 2109 Red Lion Road, Philadelphia, Pennsylvania 19115 Phone: (215) 673-7000 | |
Simpson House Inc Location: 2101 Belmont Avenue, Philadelphia, Pennsylvania 19131 Phone: (215) 878-3600 | |
Pennypack Nursing And Rehabilitation Center Location: 8015 Lawndale Avenue, Philadelphia, Pennsylvania 19111 Phone: (215) 725-2525 | |
St John Neumann Ctr For Rehab & Healthcare Location: 10400 Roosevelt Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 698-5600 |