Cedars Healthcare Center | |
1599 Ingalls St, Lakewood, Colorado 80214 | |
(303) 232-3551 | |
Name | Cedars Healthcare Center |
---|---|
Location | 1599 Ingalls St, Lakewood, Colorado |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 130 |
Occupancy Rate | 58.31% |
Medicare ID (CCN) | 065202 |
Legal Business Name | Snh Co Tenant Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1447801907 |
Organization Name | SNH CO TENANT LLC |
Address | 1599 Ingalls St, Lakewood, CO 80214 |
Phone Number | 303-232-3551 |
NPI Number | 1841825627 |
Organization Name | CROWN HILL HEALTHCARE LLC |
Address | 1599 Ingalls St, Lakewood, CO 80214 |
Phone Number | 303-282-3551 |
NPI Number | 1891337499 |
Organization Name | LAKEWOOD NURSING AND REHAB CENTER LLC |
Address | 1599 Ingalls St, Lakewood, CO 80214 |
Phone Number | 801-601-1450 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | $52845 |
Number of Payment Denials | 0 |
Total Number of Penalties | 3 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 16.6 | 14.46 |
Percentage of long-stay residents who lose too much weight | 4.14 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 48.91 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.37 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.38 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 5.02 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.07 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.76 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 14.08 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 75.49 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.81 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 31.81 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 6.64 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 4.1 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 85.71 | 95.98 |
Percentage of short-stay residents who made improvements in function | 68.47 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 84.59 | 82.93 |
Villa Manor Care Center Location: 7950 W Mississippi Ave, Lakewood, Colorado 80226 Phone: (303) 986-4511 | |
Western Hills Health Care Center Location: 1625 Carr St, Lakewood, Colorado 80214 Phone: (303) 232-6881 | |
Bethany Nursing & Rehab Center Location: 5301 W First Ave, Lakewood, Colorado 80226 Phone: (303) 238-8333 |