| Community Care And Rehabilitation Center | |
| 4070 Jurupa Avenue, Riverside, California 92506 | |
| (951) 680-6500 | |
| Name | Community Care And Rehabilitation Center |
|---|---|
| Location | 4070 Jurupa Avenue, Riverside, California |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 162 |
| Occupancy Rate | 80.37% |
| Medicare ID (CCN) | 055409 |
| Legal Business Name | Community Care Rehab Center Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1346222098 |
| Organization Name | BEN BENNETT INC |
| Address | 4070 Jurupa Ave, Riverside, CA 92506 |
| Phone Number | 951-680-6500 |
| NPI Number | 1700186590 |
| Organization Name | COMMUNITY CARE REHAB CENTER LLC |
| Address | 4070 Jurapa Ave, Riverside, CA 92506 |
| Phone Number | 951-680-6500 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 1.47 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 2.64 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 2.72 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.45 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 0 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 0.49 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 18.42 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 6.96 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 100 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 100 | 82.93 |
Alta Vista Healthcare & Wellness Centre Location: 9020 Garfield Street, Riverside, California 92503 Phone: (951) 688-8200 | |
Vista Pacifica Convalescent Hospital Location: 3662 Pacific Avenue, Riverside, California 92509 Phone: (951) 682-4833 | |
Community Care And Rehabilitation Center Location: 4070 Jurupa Avenue, Riverside, California 92506 Phone: (951) 680-6500 | |
Magnolia Rehabilitation & Nursing Center Location: 8133 Magnolia Avenue, Riverside, California 92504 Phone: (951) 688-4321 | |
Jurupa Hills Post Acute Location: 6401 33rd Street., Riverside, California 92509 Phone: (951) 681-2200 |