| Country Pointe | |
| 2765 North Elyria Road, Wooster, Ohio 44691 | |
| (330) 264-2446 | |
| Name | Country Pointe |
|---|---|
| Location | 2765 North Elyria Road, Wooster, Ohio |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 42 |
| Occupancy Rate | 98.33% |
| Medicare ID (CCN) | 366230 |
| Legal Business Name | Country Pointe, Inc. |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1497729115 |
| Organization Name | HERITAGE PARK NURSING AND REHABILITATION CENTER |
| Address | 3071 N Elyria Rd, Wooster, OH 44691 |
| Phone Number | 330-264-2446 |
| NPI Number | 1598796310 |
| Organization Name | COUNTRY POINTE, INC. |
| Address | 3071 N Elyria Rd, Wooster, OH 44691 |
| Phone Number | 330-264-2446 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 31.93 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 2.48 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 30 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 1.24 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 21.47 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.41 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 0 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 0 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 2.2 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 82.53 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 0 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 0 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 0 | 82.93 |
Smithville Western Care Center Location: 4110 East Smithville Western Road, Wooster, Ohio 44691 Phone: (330) 345-9050 | |
Glendora Health Care Center Location: 1552 North Honeytown Road, Wooster, Ohio 44691 Phone: (330) 264-0912 | |
Wayne County Care Center Location: 876 S Geyers Chapel Road, Wooster, Ohio 44691 Phone: (330) 262-1786 | |