| Creekside Center | |
| 9107 N. Davis Road, Stockton, California 95209 | |
| (209) 478-6488 | |
| Name | Creekside Center |
|---|---|
| Location | 9107 N. Davis Road, Stockton, California |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 75 |
| Occupancy Rate | 81.33% |
| Medicare ID (CCN) | 555387 |
| Legal Business Name | Sunbridge Stockton Rehabilitation Center, Llc |
| Ownership Type | For Profit - Limited Liability Company |
| NPI Number | 1487601704 |
| Organization Name | SUNBRIDGE STOCKTON REHABILITATION CENTER LLC |
| Address | 9107 Davis Rd, Stockton, CA 95209 |
| Phone Number | 209-478-6488 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 12.99 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 12.68 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 12.24 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 2.14 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 3.05 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 6.59 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.22 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.02 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 16.88 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 13.56 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 6.21 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.57 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 74.64 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.57 | 82.93 |
Good Samaritan Rehab And Care Center Location: 1630 N. Edison Street, Stockton, California 95204 Phone: (209) 948-8762 | |
Stockton Nursing Center Location: 4545 Shelley Court, Stockton, California 95207 Phone: (209) 477-0271 | |
Dycora Transitional Health - Quail Lake Location: 1221 Rosemarie Lane, Stockton, California 95207 Phone: (209) 477-2664 | |
Windsor Elmhaven Care Center Location: 6940 Pacific Avenue, Stockton, California 95207 Phone: (209) 477-4817 | |
Fulton Gardens Post Acute, Llc Location: 537 E. Fulton Street, Stockton, California 95204 Phone: (209) 466-2066 | |
Windsor Hampton Care Center Location: 442 Hampton Street, Stockton, California 95204 Phone: (209) 466-0456 |