| Delmar Gardens On The Green | |
| 15197 Clayton Road, Chesterfield, Missouri 63017 | |
| (636) 394-7515 | |
| Name | Delmar Gardens On The Green |
|---|---|
| Location | 15197 Clayton Road, Chesterfield, Missouri |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 163 |
| Occupancy Rate | 53.01% |
| Medicare ID (CCN) | 265156 |
| Legal Business Name | Delmar Gardens On The Green Operating, Llc |
| Ownership Type | For Profit - Limited Liability Company |
| NPI Number | 1841285798 |
| Organization Name | DELMAR GARDENS ON THE GREEN OPERATING, LLC |
| Address | 15197 Clayton Rd, Chesterfield, MO 63017 |
| Phone Number | 636-394-7515 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $9750 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 13.92 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 4.39 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 29.35 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.23 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 5.39 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 3.23 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 1.07 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 4 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 77.07 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 7.76 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 32.87 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.96 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 10.59 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 23.44 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 14.89 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.22 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 71.48 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 38.52 | 82.93 |
Mason Pointe Care Center Location: 13190 South Outer 40 Road, Chesterfield, Missouri 63017 Phone: (314) 434-3330 | |
Friendship Village Chesterfield Location: 15250 Village View Drive, Chesterfield, Missouri 63017 Phone: (636) 733-0199 | |
Delmar Gardens On The Green Location: 15197 Clayton Road, Chesterfield, Missouri 63017 Phone: (636) 394-7515 | |
Delmar Gardens Of Chesterfield Location: 14855 North Outer 40 Road, Chesterfield, Missouri 63017 Phone: (636) 532-0150 | |
Surrey Place St Lukes Hosp Skilled Nursing Location: 14701 Olive Blvd, Chesterfield, Missouri 63017 Phone: (314) 542-3300 |