| Diversicare Of Providence | |
| 4915 Charlestown Rd, New Albany, Indiana 47150 | |
| (812) 945-5221 | |
| Name | Diversicare Of Providence |
|---|---|
| Location | 4915 Charlestown Rd, New Albany, Indiana |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 172 |
| Occupancy Rate | 56.16% |
| Medicare ID (CCN) | 155668 |
| Legal Business Name | Daviess County Hospital |
| Ownership Type | Government - Hospital District |
| NPI Number | 1518679489 |
| Organization Name | CHARLESTON PLACE AT NEW ALBANY |
| Address | 4915 Charlestown Rd, New Albany, IN 47150 |
| Phone Number | 812-945-5221 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $8029 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 20.36 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 6.25 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 68.7 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.43 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 5.19 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.08 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.51 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 6.96 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 96.51 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.04 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 34.55 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 31.56 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 10.55 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.41 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 69.54 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 83.69 | 82.93 |
Green Valley Care Center Location: 3118 Green Valley Rd, New Albany, Indiana 47150 Phone: (812) 945-2341 | |
Rolling Hills Healthcare Center Location: 3625 St Joseph Rd, New Albany, Indiana 47150 Phone: (812) 948-0670 | |
Lincoln Hills Of New Albany Location: 326 Country Club Drive, New Albany, Indiana 47150 Phone: (812) 948-1311 | |
New Albany Nursing And Rehabilitation Center Location: 201 E Elm St, New Albany, Indiana 47150 Phone: (812) 945-9517 | |
Diversicare Of Providence Location: 4915 Charlestown Rd, New Albany, Indiana 47150 Phone: (812) 945-5221 | |
Autumn Woods Health Campus Location: 2911 Green Valley Rd, New Albany, Indiana 47150 Phone: (812) 941-9893 |