| East Jefferson General Hospital | |
| 4200 Houma Blvd, Metairie, Louisiana 70002 | |
| (504) 503-4306 | |
| Name | East Jefferson General Hospital |
|---|---|
| Location | 4200 Houma Blvd, Metairie, Louisiana |
| Certified By | Medicare |
| No. of Certified Beds | 49 |
| Occupancy Rate | 28.98% |
| Medicare ID (CCN) | 195199 |
| Legal Business Name | Lcmc Health Holdings Inc |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1598267890 |
| Organization Name | UNIVERSITY HEALTHCARE SYSTEM, L.C. |
| Address | 4200 Houma Blvd, Metairie, LA 70006 |
| Phone Number | 504-503-4804 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 0 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 0 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 0 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 82.96 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 0 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 0 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 0 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 38.14 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 90.03 | 82.93 |
East Jefferson General Hospital Location: 4200 Houma Blvd, Metairie, Louisiana 70002 Phone: (504) 503-4306 | |
Metairie Health Care Center Location: 6401 Riverside Drive, Metairie, Louisiana 70003 Phone: (504) 885-8611 | |
Colonial Oaks Living Center Location: 4312 Ithaca Street, Metairie, Louisiana 70006 Phone: (504) 887-6414 | |
St Anthony's Nursing Home Location: 6001 Airline Hwy., Metairie, Louisiana 70003 Phone: (504) 733-8448 |