| Forwood Manor | |
| 1912 Marsh Road, Wilmington, Delaware 19810 | |
| (302) 529-1601 | |
| Name | Forwood Manor |
|---|---|
| Location | 1912 Marsh Road, Wilmington, Delaware |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 72 |
| Occupancy Rate | 35% |
| Medicare ID (CCN) | 085036 |
| Legal Business Name | Snh Del Tenant Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1285604033 |
| Organization Name | FS TENANT POOL II TRUST |
| Address | 1912 Marsh Rd, Wilmington, DE 19810 |
| Phone Number | 302-529-1600 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | $78955 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 2 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 21.59 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 13.04 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 62.16 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 6.67 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 14.81 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 1.74 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95.09 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.51 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 25.05 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 27.45 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 9.09 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 75.81 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 95.51 | 82.93 |
Kentmere Rehabilitation And Healthcare Center Location: 1900 Lovering Avenue, Wilmington, Delaware 19806 Phone: (302) 652-3311 | |
Willowbrooke Court At Country House Location: 4830 Kennett Pike, Wilmington, Delaware 19807 Phone: (302) 654-5101 | |
Springs Rehabilitation At Brandywine Location: 505 Greenbank Road, Wilmington, Delaware 19808 Phone: (302) 998-0101 | |
Regency Healthcare & Rehab Center Location: 801 N. Broom Street, Wilmington, Delaware 19806 Phone: (302) 654-8400 | |
Complete Care At Hillside Llc Location: 810 South Broom Street, Wilmington, Delaware 19805 Phone: (302) 652-1181 |