Nursing homes may have several NPI numbers. NPIs marked
ones were matched in NPPES by name, address or phone number, so please use them accordingly.
Nursing homes vary in the quality of care and services they provide to their residents. The below quality ratings for Lila Doyle Post Acute are calculated from three sources - health inspection results, staffing data, and quality measure data. This information gives you an indication of the care Lila Doyle Post Acute give to their patients.
Staffing hours per resident per day and staff turnover of Lila Doyle Post Acute, from the payroll data it reports to CMS, are compared against the national average with the color code indicators:
| Staffing Measure | Provider | National Avg. |
| Total nurse staff hours per resident per day | 3.71 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.51 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.24 | 0.86 |
| Nurse aide hours per resident per day | 1.96 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.26 | 3.42 |
| RN hours per resident per day on the weekend | 0.39 | 0.48 |
| Physical therapist hours per resident per day | 0.13 | 0.07 |
| Total nursing staff turnover | Not available: the staffing data did not meet CMS's criteria for this measure | 45.8% |
| Registered nurse turnover | Not available: the staffing data did not meet CMS's criteria for this measure | 42.9% |
| Number of administrators who have left the nursing home | Not available: the staffing data did not meet CMS's criteria for this measure | 0.5 |
In its most recent inspection cycle (standard health inspection in June, 2026, plus any complaint inspections), inspectors cited Lila Doyle Post Acute for
(national average: 9.3). All 8 citations since 2023 are listed below.
| Date | Deficiency | Harm Level | Status |
|---|
| Feb 4, 2026 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Complaint inspection | Actual harm, isolated | Corrected by Feb 25, 2026 |
| Nov 5, 2023 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Immediate jeopardy, isolated | Corrected by Nov 24, 2023 |
| Nov 5, 2023 | Respond appropriately to all alleged violations. F0610, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by Nov 24, 2023 |
| Jul 13, 2023 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jul 25, 2023 |
| Jul 13, 2023 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jul 25, 2023 |
| Jul 13, 2023 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. F0657, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jul 25, 2023 |
| Jul 13, 2023 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 25, 2023 |
| Jul 13, 2023 | Develop and implement policies and procedures for flu and pneumonia vaccinations. F0883, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Jul 25, 2023 |
These quality measures of Lila Doyle Post Acute, from the regular health assessments of its residents, are compared against the national average with the color code indicators:
| Quality Measure | Provider | National Avg. |
| Percentage of long-stay residents whose need for help with daily activities has increased | 15.85 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 2.05 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0.98 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.45 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.1 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.79 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 9.68 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 21.39 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 89.29 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 90.32 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 2.83 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 22.8 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 11.38 | 15.38 |