| Dycora Transitional Health-manchester | |
| 3408 East Shields Avenue, Fresno, California 93726 | |
| (559) 227-4063 | |
| Name | Dycora Transitional Health-manchester |
|---|---|
| Location | 3408 East Shields Avenue, Fresno, California |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 121 |
| Occupancy Rate | 47.02% |
| Medicare ID (CCN) | 055996 |
| Legal Business Name | Dycora Transitional Health Manchester Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1104401595 |
| Organization Name | CENTERPOINTE CARE CENTER LLC |
| Address | 3408 E Shields Ave, Fresno, CA 93726 |
| Phone Number | 559-227-4063 |
| NPI Number | 1205379062 |
| Organization Name | DYCORA TRANSITIONAL HEALTH - MANCHESTER LLC |
| Address | 3408 E Shields Ave, Fresno, CA 93726 |
| Phone Number | 559-227-4063 |
| NPI Number | 1871206441 |
| Organization Name | SHIELDS SKILLED CARE LLC |
| Address | 3408 E Shields Ave, Fresno, CA 93726 |
| Phone Number | 559-227-4063 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $91427 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 2 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 15.85 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 12.16 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 55 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.3 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.43 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0.44 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.08 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 94.27 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 17.05 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 79.8 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.48 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 46.45 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.66 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 9.79 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.29 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 70.66 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 89.78 | 82.93 |
Horizon Health And Subacute Center Location: 3034 E Herndon, Fresno, California 93720 Phone: (559) 321-0883 | |
Oakwood Gardens Care Center Location: 3510 East Shields, Fresno, California 93726 Phone: (559) 222-4807 | |
Community Subacute And Transitional Care Center Location: 3003 N Mariposa, Fresno, California 93703 Phone: (559) 459-1711 | |
Manning Gardens Care Center, Inc Location: 2113 E. Manning Avenue, Fresno, California 93725 Phone: (559) 834-2586 | |