| Gardens At Camp Hill, The | |
| 46 Erford Road, Camp Hill, Pennsylvania 17011 | |
| (717) 763-7361 | |
| Name | Gardens At Camp Hill, The |
|---|---|
| Location | 46 Erford Road, Camp Hill, Pennsylvania |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 95 |
| Occupancy Rate | 89.58% |
| Medicare ID (CCN) | 395123 |
| Legal Business Name | The Meadows At Camp Hill For Nursing And Rehabilitation Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1104660513 |
| Organization Name | EMBASSY OF CAMP HILL LLC |
| Address | 46 Erford Rd, Camp Hill, PA 17011 |
| Phone Number | 216-378-2050 |
| NPI Number | 1124079587 |
| Organization Name | GGNSC CAMP HILL III LP |
| Address | 46 Erford Rd, Camp Hill, PA 17011 |
| Phone Number | 717-763-7361 |
| NPI Number | 1588106173 |
| Organization Name | THE MEADOWS AT CAMP HILL FOR NURSING AND REHABILITATION LLC |
| Address | 46 Erford Rd, Camp Hill, PA 17011 |
| Phone Number | 717-763-7361 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $13904 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 21.9 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 10.18 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 57.14 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.64 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 1.99 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 2.36 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.95 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.67 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 18.22 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 90.34 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 11.9 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 34.83 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 11.37 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.24 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 76.04 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 85.62 | 82.93 |
Gardens At Camp Hill, The Location: 46 Erford Road, Camp Hill, Pennsylvania 17011 Phone: (717) 763-7361 | |
Gardens At West Shore, The Location: 770 Poplar Church Road, Camp Hill, Pennsylvania 17011 Phone: (717) 763-7070 | |
Promedica Skilled Nrsg And Rehab (camp Hill) Location: 1700 Market Street, Camp Hill, Pennsylvania 17011 Phone: (717) 737-8551 |