Good Samaritan Rehab And Care Center | |
1630 N. Edison Street, Stockton, California 95204 | |
(209) 948-8762 | |
Name | Good Samaritan Rehab And Care Center |
---|---|
Location | 1630 N. Edison Street, Stockton, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 98 |
Occupancy Rate | 69.69% |
Medicare ID (CCN) | 055039 |
Legal Business Name | Stockton Edison Healthcare Corporation |
Ownership Type | For Profit - Corporation |
NPI Number | 1548283542 |
Organization Name | STOCKTON EDISON HEALTHCARE CORPORATION |
Address | 1630 N. Edison St., Stockton, CA 95204 |
Phone Number | 209-948-8762 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 22.73 | 14.46 |
Percentage of long-stay residents who lose too much weight | 0.41 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 23.08 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.26 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.8 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.32 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.02 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 10 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 29.07 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 8 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 11.39 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.72 | 95.98 |
Percentage of short-stay residents who made improvements in function | 0 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 90.63 | 82.93 |
Good Samaritan Rehab And Care Center Location: 1630 N. Edison Street, Stockton, California 95204 Phone: (209) 948-8762 | |
Stockton Nursing Center Location: 4545 Shelley Court, Stockton, California 95207 Phone: (209) 477-0271 | |
Dycora Transitional Health - Quail Lake Location: 1221 Rosemarie Lane, Stockton, California 95207 Phone: (209) 477-2664 | |
Windsor Elmhaven Care Center Location: 6940 Pacific Avenue, Stockton, California 95207 Phone: (209) 477-4817 | |
Fulton Gardens Post Acute, Llc Location: 537 E. Fulton Street, Stockton, California 95204 Phone: (209) 466-2066 | |
Windsor Hampton Care Center Location: 442 Hampton Street, Stockton, California 95204 Phone: (209) 466-0456 |