| Holy Family Manor | |
| 1200 Spring Street, Bethlehem, Pennsylvania 18018 | |
| (610) 865-5595 | |
| Name | Holy Family Manor |
|---|---|
| Location | 1200 Spring Street, Bethlehem, Pennsylvania |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 208 |
| Occupancy Rate | 43.8% |
| Medicare ID (CCN) | 395250 |
| Legal Business Name | Catholic Senior Housing And Health Care Services Inc |
| Ownership Type | Non Profit - Church Related |
| NPI Number | 1255338976 |
| Organization Name | CATHOLIC SENIOR HOUSING AND HEALTH CARE SERVICES INC |
| Address | 1200 Spring Street, Bethlehem, PA 18018 |
| Phone Number | 610-865-5595 |
| NPI Number | 1609152594 |
| Organization Name | HOLY FAMILY MANOR |
| Address | 1200 Spring Street, Bethlehem, PA 18018 |
| Phone Number | 610-865-5595 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 10.9 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 4.43 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 66.96 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.29 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 3.47 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 1.64 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.56 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 93.75 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 7.95 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 62.05 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 27.58 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 16.25 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 6.62 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.62 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 64.24 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 65.69 | 82.93 |
Promedica Skilled Nrsg And Rehab (bethlehem South) Location: 2021 Westgate Drive, Bethlehem, Pennsylvania 18017 Phone: (610) 865-6077 | |
Promedica Skilled Nrsg And Rehab (bethlehem North) Location: 2029 Westgate Drive, Bethlehem, Pennsylvania 18017 Phone: (610) 861-0100 | |
Country Meadows Nursing Center Of Bethlehem Location: 4025 Green Pond Road, Bethlehem, Pennsylvania 18020 Phone: (610) 882-4110 | |
Moravian Village Of Bethlehem Location: 634 East Broad Street, Bethlehem, Pennsylvania 18018 Phone: (610) 625-4885 |