| Ira Davenport Memorial Hospital Snf/hrf | |
| 7571 State Route 54, Bath, New York 14810 | |
| (607) 776-8691 | |
| Name | Ira Davenport Memorial Hospital Snf/hrf |
|---|---|
| Location | 7571 State Route 54, Bath, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 120 |
| Occupancy Rate | 74.08% |
| Medicare ID (CCN) | 335706 |
| Legal Business Name | Ira Davenport Memorial Hospital, Inc. |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1922192939 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Ira Davenport Memorial Hospital, Inc. |
| Address | 7571 State Route 54, Bath, NY 14810 |
| Phone Number | 607-776-8500 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.66 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.38 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.11 | 0.86 |
| Nurse aide hours per resident per day | 2.17 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.28 | 3.42 |
| RN hours per resident per day on the weekend | 0.15 | 0.48 |
| Physical therapist hours per resident per day | 0.06 | 0.07 |
| Total nursing staff turnover | 44.6% | 45.8% |
| Registered nurse turnover | 46.2% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Aug 7, 2023 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. F0609, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by Sep 20, 2023 |
| Nov 18, 2022 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. F0657, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jan 17, 2023 |
| Nov 18, 2022 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. F0686, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jan 17, 2023 |
| Jun 18, 2021 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. F0578, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jul 16, 2021 |
| Jun 18, 2021 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jul 16, 2021 |
| Jun 18, 2021 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 16, 2021 |
| Jun 18, 2021 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. F0744, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 16, 2021 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 14.83 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 4.28 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.27 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0.98 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0.75 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 4.19 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.68 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 84.75 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.75 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 9.2 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 16.29 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 83.78 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 7.98 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 23.86 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 9.16 | 15.38 |
Steuben Center for Rehabilitation and Healthcare Location: 7009 Rumsey Street Extension, Bath, New York 14810 Phone: (607) 776-7651 |