| Joplin Gardens | |
| 2810 South Jackson Avenue, Joplin, Missouri 64804 | |
| (417) 572-0041 | |
| Name | Joplin Gardens |
|---|---|
| Location | 2810 South Jackson Avenue, Joplin, Missouri |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 92 |
| Occupancy Rate | 65.54% |
| Medicare ID (CCN) | 265853 |
| Legal Business Name | N & R Of Joplin Llc |
| Ownership Type | For Profit - Limited Liability Company |
| NPI Number | 1033595517 |
| Organization Name | N & R OF JOPLIN LLC |
| Address | 2810 South Jackson Avenue, Joplin, MO 64804 |
| Phone Number | 417-572-0041 |
| NPI Number | 1538107917 |
| Organization Name | SENIORTRUST OF JOPLIN, LLC |
| Address | 2810 S Jackson Ave, Joplin, MO 64804 |
| Phone Number | 417-624-2061 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 10.86 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 0 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 19.49 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 6.87 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 11.74 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 4.56 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 87.14 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 14.16 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.97 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.96 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 12.32 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 31.82 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 0.76 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 92.83 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 64.38 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 61.39 | 82.93 |
Nhc Healthcare, Joplin Location: 2700 East 34th Street, Po Box 2877, Joplin, Missouri 64803 Phone: (417) 781-1737 | |
Joplin Health And Rehabilitation Center Location: 2218 W 32nd Street, Joplin, Missouri 64804 Phone: (417) 623-5264 | |
Spring River Christian Village Inc Location: 201 South Northpark Lane, Joplin, Missouri 64801 Phone: (417) 623-4313 | |
Communities Of Wildwood Ranch Location: 3222 South John Duffy Drive, Joplin, Missouri 64804 Phone: (417) 621-0175 | |