| Jefferson Health Care Center | |
| 535 Egg Harbor Road, Sewell, New Jersey 08080 | |
| (856) 557-0102 | |
| Name | Jefferson Health Care Center |
|---|---|
| Location | 535 Egg Harbor Road, Sewell, New Jersey |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 190 |
| Occupancy Rate | 54.68% |
| Medicare ID (CCN) | 315231 |
| Legal Business Name | Kennedy Health Facilities, Inc |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1669196622 |
| Organization Name | 535 EGG HARBOR ROAD OPCO LLC |
| Address | 535 Egg Harbor Rd, Sewell, NJ 08080 |
| Phone Number | 856-557-0105 |
| NPI Number | 1952395030 |
| Organization Name | KENNEDY HEALTH FACILITIES, INC. |
| Address | 535 Egg Harbor Rd, Sewell, NJ 08080 |
| Phone Number | 856-582-3170 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $8475 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 16.13 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 13.33 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 55.56 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.5 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.96 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 11.08 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 3.37 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.16 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 15.58 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 88.92 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.93 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 31.87 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.36 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 6.64 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.76 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 88.8 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 77.38 | 82.93 |
Jefferson Health Care Center Location: 535 Egg Harbor Road, Sewell, New Jersey 08080 Phone: (856) 557-0102 | |
Manorcare Health Services-washington Township Location: 378 Fries Mill Road, Sewell, New Jersey 08080 Phone: (856) 218-4200 | |
Advanced Subacute Rehabilitation Center At Sewell Location: 685 Salina Road, Sewell, New Jersey 08080 Phone: (856) 468-2500 |