| Regency Care Of Larchwood | |
| 4110 Rocky River Drive, Cleveland, Ohio 44135 | |
| (216) 941-6100 | |
| Name | Regency Care Of Larchwood |
|---|---|
| Location | 4110 Rocky River Drive, Cleveland, Ohio |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 80 |
| Occupancy Rate | 84.88% |
| Medicare ID (CCN) | 366359 |
| Legal Business Name | Larchwood Care Llc |
| Ownership Type | For Profit - Partnership |
| NPI Number | 1013482314 |
| Organization Name | LARCHWOOD CARE LLC |
| Address | 4110 Rocky River Dr, Cleveland, OH 44135 |
| Phone Number | 216-941-6100 |
| NPI Number | 1902958267 |
| Organization Name | FAIRVIEW VILLAGE RETIREMENT COMMUNITY, LTD |
| Address | 4110 Rocky River Dr, Cleveland, OH 44135 |
| Phone Number | 216-941-6100 |
| NPI Number | 1952557217 |
| Organization Name | LARCHWOOD HEALTHCARE GROUP, INC. |
| Address | 4110 Rocky River Dr, Cleveland, OH 44135 |
| Phone Number | 216-941-6100 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 18.49 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 5.44 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 46.67 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.39 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 27.6 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.32 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.14 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 7.69 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 89.81 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 4.88 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 13.78 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.75 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 6.9 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.86 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 68.24 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 95.12 | 82.93 |
Franklin Plaza Extended Care Location: 3600 Franklin Boulevard, Cleveland, Ohio 44113 Phone: (216) 651-1600 | |
Rocky River Gardens Rehab And Nursing Ctr Location: 4102 Rocky River Dr, Cleveland, Ohio 44135 Phone: (216) 251-3300 | |
Euclid Beach Healthcare Location: 16101 Euclid Beach Blvd, Cleveland, Ohio 44110 Phone: (216) 486-2300 |