| Laurel Ridge Center | |
| 75 Hickle Street, Uniontown, Pennsylvania 15401 | |
| (724) 437-9871 | |
| Name | Laurel Ridge Center |
|---|---|
| Location | 75 Hickle Street, Uniontown, Pennsylvania |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 61 |
| Occupancy Rate | 80.66% |
| Medicare ID (CCN) | 395243 |
| Legal Business Name | 75 Hickle Street Operations LLC |
| Ownership Type | For Profit - Corporation |
| Chain | Genesis Healthcare (184 nursing homes) |
| Chain Average Overall Rating | 2.4 out of 5 |
| NPI Number | 1033151584 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Gma-uniontown Inc |
| Doing Business As | Laurel Ridge Center |
| Address | 75 Hickle St, Uniontown, PA 15401 |
| Phone Number | 724-437-9871 |
| NPI Number | 1750563060 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | 75 Hickle Street Operations LLC |
| Doing Business As | Laurel Ridge Center |
| Address | 75 Hickle St, Uniontown, PA 15401 |
| Phone Number | 724-437-9871 |
| NPI Number | 1013865153 |
| Match | Possible same name, address or phone number |
| Organization Name | 75 Hickle Street Opco, LLC |
| Address | 75 Hickle St, Uniontown, PA 15401 |
| Phone Number | 323-928-9445 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.29 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.8 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.76 | 0.86 |
| Nurse aide hours per resident per day | 1.73 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 2.95 | 3.42 |
| RN hours per resident per day on the weekend | 0.52 | 0.48 |
| Physical therapist hours per resident per day | 0.09 | 0.07 |
| Total nursing staff turnover | 55.2% | 45.8% |
| Registered nurse turnover | 57.1% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $22,640 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| May 25, 2026 | Ensure that residents are free from significant medication errors. F0760, Pharmacy Service, Complaint inspection | Potential for harm, isolated | Plan of correction |
| Aug 20, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Complaint inspection | Immediate jeopardy, isolated | Past non-compliance (already corrected) |
| Jun 26, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. F0584, Resident Rights, Standard inspection | Potential for harm, pattern | Corrected by Jul 15, 2025 |
| Jun 26, 2025 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. F0636, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Jul 15, 2025 |
| Jun 26, 2025 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, pattern | Corrected by Jul 15, 2025 |
| Jun 26, 2025 | Ensure that residents are free from significant medication errors. F0760, Pharmacy Service, Standard inspection | Potential for harm, pattern | Corrected by Jul 15, 2025 |
| Jun 26, 2025 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. F0628, Resident Rights, Standard inspection | Minimal harm potential, pattern | Corrected by Jul 15, 2025 |
| Jun 26, 2025 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. F0944, Administration, Standard inspection | Minimal harm potential, pattern | Corrected by Jul 15, 2025 |
| Aug 27, 2024 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. F0604, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by Sep 9, 2024 |
| Aug 27, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. F0609, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by Sep 9, 2024 |
| Jul 12, 2024 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, pattern | Corrected by Aug 21, 2024 |
| Jul 12, 2024 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Standard inspection | Potential for harm, isolated | Past non-compliance (already corrected) |
| Aug 11, 2023 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. F0849, Administration, Standard inspection | Potential for harm, widespread | Corrected by Aug 30, 2023 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 18.18 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 12.7 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.75 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 1.99 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 17.5 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.95 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.35 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 91.22 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.72 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 20.17 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 25.58 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.92 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 93.4 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 10.68 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 18.81 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 25 | 15.38 |
Lafayette Manor, Inc Location: 147 Lafayette Manor Road, Uniontown, Pennsylvania 15401 Phone: (724) 430-4848 |
Terrace Health & Rehab Center Location: 410 Terrace Drive, Uniontown, Pennsylvania 15401 Phone: (724) 438-6000 |
Uniontown Nursing and Rehab Location: 129 Franklin Avenue, Uniontown, Pennsylvania 15401 Phone: (724) 439-5700 |