Nursing homes may have several NPI numbers. NPIs marked
are listed with Indianola Rehabilitation and Healthcare Center in Medicare enrollment records;
ones were matched in NPPES by name, address or phone number, so please use them accordingly.
Nursing homes vary in the quality of care and services they provide to their residents. The below quality ratings for Indianola Rehabilitation and Healthcare Center are calculated from three sources - health inspection results, staffing data, and quality measure data. This information gives you an indication of the care Indianola Rehabilitation and Healthcare Center give to their patients.
Staffing hours per resident per day and staff turnover of Indianola Rehabilitation and Healthcare Center, from the payroll data it reports to CMS, are compared against the national average with the color code indicators:
| Staffing Measure | Provider | National Avg. |
| Total nurse staff hours per resident per day | 4.03 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.68 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.81 | 0.86 |
| Nurse aide hours per resident per day | 2.53 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.3 | 3.42 |
| RN hours per resident per day on the weekend | 0.38 | 0.48 |
| Physical therapist hours per resident per day | 0.08 | 0.07 |
| Total nursing staff turnover | 32.8% | 45.8% |
| Registered nurse turnover | 33.3% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
In its most recent inspection cycle (standard health inspection in April, 2025, plus any complaint inspections), inspectors cited Indianola Rehabilitation and Healthcare Center for
(national average: 9.3). All 9 citations since 2024 are listed below.
| Date | Deficiency | Harm Level | Status |
|---|
| Jan 14, 2026 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Complaint inspection | Immediate jeopardy, isolated | Corrected by Feb 5, 2026 |
| Apr 24, 2025 | Honor the resident's right to organize and participate in resident/family groups in the facility. F0565, Resident Rights, Standard inspection | Potential for harm, pattern | Corrected by May 20, 2025 |
| Apr 24, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761, Pharmacy Service, Standard inspection | Potential for harm, pattern | Corrected by May 20, 2025 |
| Apr 24, 2025 | Reasonably accommodate the needs and preferences of each resident. F0558, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by May 20, 2025 |
| Apr 24, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. F0584, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by May 20, 2025 |
| Apr 24, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by May 20, 2025 |
| Apr 24, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. F0677, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by May 20, 2025 |
| Jul 31, 2024 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Actual harm, isolated | Corrected by Sep 11, 2024 |
| Jul 31, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Complaint inspection | Actual harm, isolated | Corrected by Sep 11, 2024 |
These quality measures of Indianola Rehabilitation and Healthcare Center, from the regular health assessments of its residents, are compared against the national average with the color code indicators:
| Quality Measure | Provider | National Avg. |
| Percentage of long-stay residents whose need for help with daily activities has increased | 17.43 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 6.03 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.79 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0.85 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.08 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95.27 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.23 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 25.84 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.29 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.88 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.74 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 9.44 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 15.45 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 2.84 | 15.38 |