| Linda Valley Care Center | |
| 25383 Cole Street, Loma Linda, California 92354 | |
| (909) 796-0235 | |
| Name | Linda Valley Care Center |
|---|---|
| Location | 25383 Cole Street, Loma Linda, California |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 83 |
| Occupancy Rate | 73.37% |
| Medicare ID (CCN) | 055299 |
| Legal Business Name | Chancellor Health Care Of California I Inc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1265453914 |
| Organization Name | CHANCELLOR HEALTH CARE OF CALIFORNIA I INC |
| Address | 25383 Cole St, Loma Linda, CA 92354 |
| Phone Number | 909-796-0235 |
| NPI Number | 1649968900 |
| Organization Name | LOMA LINDA SNF HEALTHCARE, LLC |
| Address | 25383 Cole St, Loma Linda, CA 92354 |
| Phone Number | 909-796-0235 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 6.17 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 7.23 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 3.28 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.02 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 3.31 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.5 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 10.23 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 6.74 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 4.96 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 79.27 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 100 | 82.93 |
Heritage Gardens Health Care Center Location: 25271 Barton Road, Loma Linda, California 92354 Phone: (909) 796-0216 | |
Linda Valley Care Center Location: 25383 Cole Street, Loma Linda, California 92354 Phone: (909) 796-0235 | |
Totally Kids Rehabilitation Hospital - D/p Snf Location: 1720 Mountain View, Loma Linda, California 92354 Phone: (909) 796-6915 |