| Manor, the | |
| 689 West Main St, Freehold, New Jersey 07728 | |
| (732) 431-5200 | |
| Name | Manor, the |
|---|---|
| Location | 689 West Main St, Freehold, New Jersey |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 123 |
| Occupancy Rate | 46.26% |
| Medicare ID (CCN) | 315153 |
| Legal Business Name | Health Affiliates, Inc. |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1336120948 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Health Affiliates, Inc. |
| Doing Business As | The Manor |
| Address | 689 W Main St, Freehold, NJ 07728 |
| Phone Number | 732-431-5200 |
| NPI Number | 1699208439 |
| Match | Possible same name, address or phone number |
| Organization Name | Genesis Rehab Services |
| Address | 689 W Main St, Freehold, NJ 07728 |
| Phone Number | 908-907-1212 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 4.14 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.82 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.95 | 0.86 |
| Nurse aide hours per resident per day | 2.38 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.66 | 3.42 |
| RN hours per resident per day on the weekend | 0.57 | 0.48 |
| Physical therapist hours per resident per day | 0.16 | 0.07 |
| Total nursing staff turnover | 23.9% | 45.8% |
| Registered nurse turnover | 18.2% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Jun 24, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection | Potential for harm, widespread | Corrected by Aug 1, 2025 |
| Jun 24, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Aug 30, 2025 |
| Jun 24, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. F0658, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Aug 30, 2025 |
| Jun 24, 2025 | Provide safe and appropriate respiratory care for a resident when needed. F0695, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Aug 30, 2025 |
| Jun 24, 2025 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. F0756, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Aug 30, 2025 |
| Dec 21, 2023 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. F0678, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jan 9, 2024 |
| Jul 27, 2021 | Ensure services provided by the nursing facility meet professional standards of quality. F0658, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Sep 27, 2021 |
| Jul 27, 2021 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. F0755, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Sep 27, 2021 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 4.29 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 5.06 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.79 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 5.49 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.16 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.43 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | Not Available | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 15 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.88 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 91.67 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 2.94 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 12.94 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 1.45 | 15.38 |
Allaire Rehab & Nursing Location: 115 Dutch Lane Road, Freehold, New Jersey 07728 Phone: (732) 431-7420 |
Jewish Home for Rehabilitation and Nursing, the Location: 1151 West Main Street, Freehold, New Jersey 07728 Phone: (732) 202-1000 |
Wedgwood Gardens Care Center Location: 3419 Highway 9, Freehold, New Jersey 07728 Phone: (732) 677-1200 |