| Emerald Rehab And Healthcare Center | |
| 320 South Market Street, Elizabethtown, Pennsylvania 17022 | |
| (717) 367-1377 | |
| Name | Emerald Rehab And Healthcare Center |
|---|---|
| Location | 320 South Market Street, Elizabethtown, Pennsylvania |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 73 |
| Occupancy Rate | 82.19% |
| Medicare ID (CCN) | 395469 |
| Legal Business Name | Emerald Operator Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1225636301 |
| Organization Name | EMERALD OPERATOR LLC |
| Address | 320 S Market St, Elizabethtown, PA 17022 |
| Phone Number | 908-624-1184 |
| NPI Number | 1235833773 |
| Organization Name | ER 320 OPERATIONS LLC |
| Address | 320 S Market St, Elizabethtown, PA 17022 |
| Phone Number | 973-250-7500 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $154807 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 20.79 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 10.1 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 54.13 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 2.22 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 11.76 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.43 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.85 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 23 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 80.16 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 25.76 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 18.45 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 5.68 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.49 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 86.27 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 74.63 | 82.93 |
Emerald Rehab And Healthcare Center Location: 320 South Market Street, Elizabethtown, Pennsylvania 17022 Phone: (717) 367-1377 | |
Masonic Village At Elizabethtown Location: One Masonic Drive, Elizabethtown, Pennsylvania 17022 Phone: (717) 367-1121 | |
Elizabethtown Nursing And Rehabilitation Location: 141 Heisey Avenue, Elizabethtown, Pennsylvania 17022 Phone: (717) 367-1831 |