| Miner Nursing Center | |
| 410 H Road, Sikeston, Missouri 63801 | |
| (573) 471-7683 | |
| Name | Miner Nursing Center |
|---|---|
| Location | 410 H Road, Sikeston, Missouri |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 70 |
| Occupancy Rate | 32.29% |
| Medicare ID (CCN) | 265548 |
| Legal Business Name | N & R Of Miner, Inc. |
| Ownership Type | For Profit - Individual |
| NPI Number | 1093701385 |
| Organization Name | DAYBREAK NURSING CENTER LLC |
| Address | 410 State Highway H, Sikeston, MO 63801 |
| Phone Number | 573-471-7683 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 1.8 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 3.67 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 23.94 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 3.23 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.61 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 85.48 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 16.95 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 90 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 2.58 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 18.92 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 1.67 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.43 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 0 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 33.33 | 82.93 |
Hunter Acres Caring Center Location: 628 North West Street, Sikeston, Missouri 63801 Phone: (573) 471-7130 | |
Sikeston Convalescent Center Location: 103 Kennedy Drive, Sikeston, Missouri 63801 Phone: (573) 471-6900 | |
Westfield Nursing Center, Inc Location: 3144 State Highway Ff, Po Box 489, Sikeston, Missouri 63801 Phone: (573) 471-1174 | |
Clearview Nursing Center Location: 430 Salcedo Road, Po Box 707, Sikeston, Missouri 63801 Phone: (573) 471-2565 | |
Delta South Nursing & Rehabilitation Location: 640 Colonel George E Day Parkway, Sikeston, Missouri 63801 Phone: (573) 471-3400 |