| Mountain View Center Genesis Healthcare | |
| 9 Haywood Avenue, Rutland, Vermont 05701 | |
| (802) 775-0007 | |
| Name | Mountain View Center Genesis Healthcare |
|---|---|
| Location | 9 Haywood Avenue, Rutland, Vermont |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 158 |
| Occupancy Rate | 71.01% |
| Medicare ID (CCN) | 475012 |
| Legal Business Name | Nine Haywood Avenue Operations Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1205018694 |
| Organization Name | NINE HAYWOOD AVENUE OPERATIONS LLC |
| Address | 9 Haywood Ave, Rutland, VT 05701 |
| Phone Number | 802-775-0007 |
| NPI Number | 1255879912 |
| Organization Name | GRS |
| Address | 9 Haywood Ave, Rutland, VT 05701 |
| Phone Number | 802-747-6456 |
| NPI Number | 1407892532 |
| Organization Name | MCKERLEY HEALTH CARE CENTERS, INC. |
| Address | 9 Haywood Ave, Rutland, VT 05701 |
| Phone Number | 802-775-0007 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 15.97 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 5.35 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 48.45 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 1.55 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 7.07 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 5.99 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.75 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 11.55 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.88 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 22.14 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.06 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 3.12 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.08 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 77.01 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.14 | 82.93 |
Mountain View Center Genesis Healthcare Location: 9 Haywood Avenue, Rutland, Vermont 05701 Phone: (802) 775-0007 | |
The Pines At Rutland Center For Nursing And Rehabi Location: 99 Allen Street, Rutland, Vermont 05701 Phone: (802) 775-2331 | |
Rutland Healthcare And Rehabilitation Center Location: 46 Nichols Street, Rutland, Vermont 05701 Phone: (802) 775-2941 |