| Norwich Rehabilitation & Nursing Center | |
| 88 Calvary Drive, Norwich, New York 13815 | |
| (607) 336-3915 | |
| Name | Norwich Rehabilitation & Nursing Center |
|---|---|
| Location | 88 Calvary Drive, Norwich, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 80 |
| Occupancy Rate | 98.87% |
| Medicare ID (CCN) | 335759 |
| Legal Business Name | Norwich Operating Co LLC |
| Ownership Type | For Profit - Limited Liability Company |
| Chain | Personal Healthcare Management (21 nursing homes) |
| Chain Average Overall Rating | 2.9 out of 5 |
| NPI Number | 1477854867 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Norwich Operating Co LLC |
| Doing Business As | Norwich Rehabilitation and Nursing Center |
| Address | 88 Calvary Dr, Norwich, NY 13815 |
| Phone Number | 607-336-3915 |
| NPI Number | 1447204524 |
| Match | Possible same name, address or phone number |
| Organization Name | The Grace View Manor Nursing Home Corporation |
| Doing Business As | Pearl and Everett Gilmour Health Care Facility |
| Address | 88 Calvary Dr, Norwich, NY 13815 |
| Phone Number | 607-336-3915 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.53 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.7 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.86 | 0.86 |
| Nurse aide hours per resident per day | 1.97 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 2.9 | 3.42 |
| RN hours per resident per day on the weekend | 0.24 | 0.48 |
| Physical therapist hours per resident per day | 0.22 | 0.07 |
| Total nursing staff turnover | 58.4% | 45.8% |
| Registered nurse turnover | 45% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 7 |
| Total Amount of Fines in Dollars | $63,215 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 7 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Aug 1, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. F0584, Resident Rights, Standard inspection, Complaint inspection | Potential for harm, pattern | Corrected by Sep 30, 2025 |
| Aug 1, 2025 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. F0627, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Sep 30, 2025 |
| Aug 1, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Sep 30, 2025 |
| Aug 1, 2025 | Provide enough food/fluids to maintain a resident's health. F0692, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Sep 30, 2025 |
| Aug 1, 2025 | Provide safe and appropriate respiratory care for a resident when needed. F0695, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Sep 30, 2025 |
| Aug 1, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. F0804, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Sep 30, 2025 |
| Dec 3, 2024 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. F0578, Resident Rights, Complaint inspection | Immediate jeopardy, isolated | Corrected by Jan 5, 2025 |
| Jan 9, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection, Complaint inspection | Potential for harm, pattern | Corrected by Feb 25, 2024 |
| Jan 9, 2024 | Respond appropriately to all alleged violations. F0610, Freedom from Abuse, Neglect, and Exploitation, Standard inspection, Complaint inspection | Potential for harm, isolated | Corrected by Feb 25, 2024 |
| Jan 9, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Standard inspection, Complaint inspection | Potential for harm, isolated | Corrected by Feb 25, 2024 |
| Jan 9, 2024 | Provide safe, appropriate dialysis care/services for a resident who requires such services. F0698, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Feb 25, 2024 |
| Jul 9, 2021 | Provide and implement an infection prevention and control program. F0880, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Aug 1, 2021 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 21.72 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 8.21 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.63 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 3.83 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 5.29 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 3.65 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 82.65 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 72.92 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.23 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 17.59 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.9 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 90.91 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 64.74 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 17.37 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 32.2 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 13.13 | 15.38 |
Valley View Manor Nursing Home Location: 40 Park Street, Norwich, New York 13815 Phone: (607) 334-9931 |