| Nottingham R H C F | |
| 1305 Nottingham Road, Jamesville, New York 13078 | |
| (315) 445-0123 | |
| Name | Nottingham R H C F |
|---|---|
| Location | 1305 Nottingham Road, Jamesville, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 40 |
| Occupancy Rate | 96.25% |
| Medicare ID (CCN) | 335800 |
| Legal Business Name | The Nottingham Residential Health Care Facility |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1417931619 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | The Nottingham Residential Health Care Facility |
| Address | 1305 Nottingham Rd, Jamesville, NY 13078 |
| Phone Number | 315-446-0123 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.85 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.68 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.71 | 0.86 |
| Nurse aide hours per resident per day | 2.46 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.43 | 3.42 |
| RN hours per resident per day on the weekend | 0.49 | 0.48 |
| Physical therapist hours per resident per day | 0 | 0.07 |
| Total nursing staff turnover | 34.2% | 45.8% |
| Registered nurse turnover | 0% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Sep 12, 2025 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Nov 15, 2025 |
| Mar 7, 2024 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Apr 15, 2024 |
| Mar 7, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Apr 15, 2024 |
| Mar 7, 2024 | Provide safe and appropriate respiratory care for a resident when needed. F0695, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Apr 15, 2024 |
| Mar 7, 2024 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. F0882, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Apr 5, 2024 |
| Dec 3, 2021 | Provide care and assistance to perform activities of daily living for any resident who is unable. F0677, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jan 25, 2022 |
| Dec 3, 2021 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. F0688, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jan 25, 2022 |
| Dec 3, 2021 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Jan 25, 2022 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 15.93 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 5.56 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 7.32 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.46 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 79.56 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 46.46 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 17.19 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.5 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 87.5 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 5.97 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 31.93 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 21.74 | 15.38 |
Iroquois Nursing Home Inc Location: 4600 Southwood Heights Drive, Jamesville, New York 13078 Phone: (315) 469-1300 |