| Omaha Nursing And Rehabilitation Center | |
| 4835 South 49th Street, Omaha, Nebraska 68117 | |
| (402) 733-7200 | |
| Name | Omaha Nursing And Rehabilitation Center |
|---|---|
| Location | 4835 South 49th Street, Omaha, Nebraska |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 70 |
| Occupancy Rate | 60.71% |
| Medicare ID (CCN) | 285240 |
| Legal Business Name | Southside Healthcare, Inc. |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1225103021 |
| Organization Name | OMAHA NURSING HOME INC |
| Address | 4835 S 49th St, Omaha, NE 68117 |
| Phone Number | 402-733-7200 |
| NPI Number | 1942540265 |
| Organization Name | SOUTHSIDE HEALTHCARE, INC. |
| Address | 4835 S 49th St, Omaha, NE 68117 |
| Phone Number | 402-733-7200 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 2 |
| Total Number of Penalties | 2 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 17.9 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 12.5 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 71.05 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 2.4 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 9.76 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.69 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.63 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 16.67 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 94.63 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.11 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 31.68 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 9.2 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 5.6 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.12 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 62.99 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.59 | 82.93 |
Douglas County Health Center Location: 4102 Woolworth Avenue, Omaha, Nebraska 68105 Phone: (402) 444-7314 | |
River City Nursing And Rehabilitation Location: 7410 Mercy Road, Omaha, Nebraska 68124 Phone: (402) 397-1220 | |
Rose Blumkin Jewish Home Location: 323 South 132nd Street, Omaha, Nebraska 68154 Phone: (402) 330-4272 | |
St. Joseph Villa Nursing Center Location: 2305 South 10th Street, Omaha, Nebraska 68108 Phone: (402) 345-5683 | |