| Parkside Health and Wellness Center | |
| 444 W Lexington, El Cajon, California 92020 | |
| (619) 442-7744 | |
| Name | Parkside Health and Wellness Center |
|---|---|
| Location | 444 W Lexington, El Cajon, California |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 52 |
| Occupancy Rate | 96.73% |
| Medicare ID (CCN) | 555596 |
| Legal Business Name | Parkside Healthcare Inc |
| Ownership Type | For Profit - Corporation |
| Chain | The Ensign Group (342 nursing homes) |
| Chain Average Overall Rating | 3.2 out of 5 |
| NPI Number | 1447653340 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Parkside Healthcare, Inc. |
| Doing Business As | Parkside Health and Wellness Center |
| Address | 444 W Lexington Ave, El Cajon, CA 92020 |
| Phone Number | 619-442-7744 |
| NPI Number | 1306859970 |
| Match | Possible same name, address or phone number |
| Organization Name | Parkside Special Care Center Inc |
| Doing Business As | Shea Family Care Parkside |
| Address | 444 W Lexington Ave, El Cajon, CA 92020 |
| Phone Number | 619-442-7744 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 4.2 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.58 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.05 | 0.86 |
| Nurse aide hours per resident per day | 2.58 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.65 | 3.42 |
| RN hours per resident per day on the weekend | 0.36 | 0.48 |
| Physical therapist hours per resident per day | 0.11 | 0.07 |
| Total nursing staff turnover | 22.6% | 45.8% |
| Registered nurse turnover | 25% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| May 30, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. F0804, Nutrition and Dietary, Standard inspection | Potential for harm, pattern | Corrected by Jun 19, 2025 |
| May 30, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jun 19, 2025 |
| May 30, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. F0686, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jun 19, 2025 |
| May 30, 2025 | Provide and implement an infection prevention and control program. F0880, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Jun 19, 2025 |
| Dec 9, 2021 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. F0688, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jan 14, 2022 |
| Dec 9, 2021 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. F0801, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Jan 14, 2022 |
| Dec 9, 2021 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. F0803, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Jan 14, 2022 |
| Feb 7, 2020 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection | Potential for harm, pattern | Corrected by Mar 23, 2020 |
| Feb 7, 2020 | Ensure that residents are fully informed and understand their health status, care and treatments. F0552, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Mar 23, 2020 |
| Feb 7, 2020 | Protect each resident from the wrongful use of the resident's belongings or money. F0602, Freedom from Abuse, Neglect, and Exploitation, Standard inspection | Potential for harm, isolated | Corrected by Mar 23, 2020 |
| Feb 7, 2020 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Mar 23, 2020 |
| Feb 7, 2020 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. F0693, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Mar 23, 2020 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 10.42 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 3.52 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 9.3 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.02 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | Not Available | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | Not Available | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 7.64 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 43.9 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.18 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | Not Available | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 0 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 9.82 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | Not Available | 15.38 |
Cottonwood Canyon Healthcare Center Location: 1391 Madison Avenue, El Cajon, California 92021 Phone: (619) 444-1107 |
Granite Hills Healthcare & Wellness Centre, LLC Location: 1340 E Madison Ave, El Cajon, California 92021 Phone: (619) 447-1020 |
Magnolia Post Acute Care Location: 635 S Magnolia Ave, El Cajon, California 92020 Phone: (619) 442-8826 |
San Diego Post-acute Center Location: 1201 South Orange Ave., El Cajon, California 92020 Phone: (619) 441-1988 |