| Grand Pavilion At The Plaza | |
| 4330 Washington, Kansas City, Missouri 64111 | |
| (816) 753-6800 | |
| Name | Grand Pavilion At The Plaza |
|---|---|
| Location | 4330 Washington, Kansas City, Missouri |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 154 |
| Occupancy Rate | 40.52% |
| Medicare ID (CCN) | 265199 |
| Legal Business Name | Grand Pavilion Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1548722283 |
| Organization Name | GRAND PAVILION, LLC |
| Address | 4330 Washington St, Kansas City, MO 64111 |
| Phone Number | 816-753-6800 |
| NPI Number | 1629521786 |
| Organization Name | PLAZA MANOR CARE AND REHAB LLC |
| Address | 4330 Washington St, Kansas City, MO 64111 |
| Phone Number | 816-753-6800 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 3 |
| Total Amount of Fines in Dollars | $26704 |
| Number of Payment Denials | 2 |
| Total Number of Penalties | 5 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 27.11 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 11.59 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 22.77 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.29 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.83 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0.89 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 5.97 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 57.46 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 8.06 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 33.21 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 5.04 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 34.53 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 9.01 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 18.66 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 65.68 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 83.62 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 33.9 | 82.93 |
Swope Ridge Geriatric Center Location: 5900 Swope Parkway, Kansas City, Missouri 64130 Phone: (816) 333-2700 | |
Highland Rehabilitation & Health Care Center Location: 904 East 68th Street, Kansas City, Missouri 64131 Phone: (816) 333-5485 | |
Grand Pavilion At The Plaza Location: 4330 Washington, Kansas City, Missouri 64111 Phone: (816) 753-6800 | |
Ignite Medical Resort Carondelet Llc Location: 621 Carondelet Drive, Kansas City, Missouri 64114 Phone: (816) 941-1300 | |
New Mark Care Center Location: 11221 North Nashua Drive, Kansas City, Missouri 64155 Phone: (816) 734-4433 | |