Savoy Nursing & Rehab Ctr | |
670 County Street, New Bedford, Massachusetts 02740 | |
(508) 994-2400 | |
Name | Savoy Nursing & Rehab Ctr |
---|---|
Location | 670 County Street, New Bedford, Massachusetts |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 39 |
Occupancy Rate | 65.38% |
Medicare ID (CCN) | 225423 |
Legal Business Name | Mangwa Investments Inc |
Ownership Type | For Profit - Corporation |
NPI Number | 1386936474 |
Organization Name | MANGWA INVESTMENTS INC. |
Address | 670 County St, New Bedford, MA 02740 |
Phone Number | 508-994-2400 |
NPI Number | 1881689370 |
Organization Name | OAK MANAGEMENT CORPORATION |
Address | 670 County St, New Bedford, MA 02740 |
Phone Number | 508-414-4710 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 23.76 | 14.46 |
Percentage of long-stay residents who lose too much weight | 9.35 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 46.55 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.54 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.61 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 44.3 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 91.84 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 9.52 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 21.16 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 32.73 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 2.08 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.81 | 95.98 |
Percentage of short-stay residents who made improvements in function | 0 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 86.11 | 82.93 |
Brandon Woods Of New Bedford Location: 397 County Street, New Bedford, Massachusetts 02740 Phone: (508) 997-9396 | |
Hathaway Manor Extended Care Location: 863 Hathaway Road, New Bedford, Massachusetts 02740 Phone: (508) 996-6763 | |
Sacred Heart Nursing Home Location: 359 Summer Street, New Bedford, Massachusetts 02740 Phone: (508) 996-6751 | |
Savoy Nursing & Rehab Ctr Location: 670 County Street, New Bedford, Massachusetts 02740 Phone: (508) 994-2400 | |
New Bedford Jewish Convalescent Home, Inc Location: 200 Hawthorn Street, New Bedford, Massachusetts 02740 Phone: (508) 997-9314 |