| Seneca Hill Manor Inc | |
| 20 Manor Drive, Oswego, New York 13126 | |
| (315) 349-5300 | |
| Name | Seneca Hill Manor Inc |
|---|---|
| Location | 20 Manor Drive, Oswego, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 120 |
| Occupancy Rate | 90.08% |
| Medicare ID (CCN) | 335815 |
| Legal Business Name | Seneca Hill Manor Inc |
| Ownership Type | Non Profit - Other |
| NPI Number | 1487752200 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Seneca Hill Manor, Inc. |
| Address | 20 Manor Dr, Oswego, NY 13126 |
| Phone Number | 315-349-5300 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.52 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.6 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.95 | 0.86 |
| Nurse aide hours per resident per day | 1.97 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 2.96 | 3.42 |
| RN hours per resident per day on the weekend | 0.28 | 0.48 |
| Physical therapist hours per resident per day | 0.05 | 0.07 |
| Total nursing staff turnover | 40.6% | 45.8% |
| Registered nurse turnover | 26.7% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Apr 14, 2026 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. F0609, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by May 4, 2026 |
| Oct 9, 2024 | Provide care and assistance to perform activities of daily living for any resident who is unable. F0677, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Dec 7, 2024 |
| Oct 9, 2024 | Observe each nurse aide's job performance and give regular training. F0730, Nursing and Physician Services, Standard inspection | Potential for harm, isolated | Corrected by Dec 7, 2024 |
| Nov 9, 2023 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Complaint inspection | Potential for harm, isolated | Corrected by Jan 8, 2024 |
| Nov 9, 2023 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Complaint inspection | Potential for harm, isolated | Corrected by Jan 8, 2024 |
| Oct 4, 2022 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. F0813, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Nov 21, 2022 |
| Oct 4, 2022 | Develop and implement policies and procedures for flu and pneumonia vaccinations. F0883, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Nov 30, 2022 |
| Jan 16, 2020 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Mar 16, 2020 |
| Jan 16, 2020 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. F0604, Freedom from Abuse, Neglect, and Exploitation, Standard inspection | Potential for harm, isolated | Corrected by Mar 16, 2020 |
| Jan 16, 2020 | Provide and implement an infection prevention and control program. F0880, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Mar 16, 2020 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 25.25 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 5.42 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.82 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 6.09 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 1.67 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 4.28 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.69 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.85 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.41 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 25.17 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 13.13 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.98 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.73 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 3.09 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 18.82 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 10.37 | 15.38 |
Morningstar Residential Care Center Location: 17 Sunrise Terrace, Oswego, New York 13126 Phone: (315) 342-4790 |
St Luke Residential Health Care Facility Inc Location: 299 East River Road, Oswego, New York 13126 Phone: (315) 342-3166 |