| St Catherine of Siena Nursing and Rehabilitation C | |
| 52 Route 25a, Smithtown, New York 11787 | |
| (631) 862-3900 | |
| Name | St Catherine of Siena Nursing and Rehabilitation C |
|---|---|
| Location | 52 Route 25a, Smithtown, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 240 |
| Occupancy Rate | 91% |
| Medicare ID (CCN) | 335821 |
| Legal Business Name | St Catherine of Siena Medical Center |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1497741763 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | St. Catherine of Siena Medical Center |
| Doing Business As | St Catherine of Siena Nursing Home |
| Address | 52 Route 25a, Smithtown, NY 11787 |
| Phone Number | 631-862-3900 |
| NPI Number | 1710146048 |
| Match | Possible same name, address or phone number |
| Address | 52 Route 25a, Smithtown, NY 11787 |
| Phone Number | 631-862-3900 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.88 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.71 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 0.95 | 0.86 |
| Nurse aide hours per resident per day | 2.22 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.47 | 3.42 |
| RN hours per resident per day on the weekend | 0.4 | 0.48 |
| Physical therapist hours per resident per day | 0.32 | 0.07 |
| Total nursing staff turnover | 28% | 45.8% |
| Registered nurse turnover | 27.5% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $64,496 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Aug 18, 2025 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. F0636, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Oct 10, 2025 |
| Aug 18, 2025 | Assure that each resident’s assessment is updated at least once every 3 months. F0638, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Oct 10, 2025 |
| Aug 18, 2025 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. F0640, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Oct 10, 2025 |
| Aug 18, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. F0842, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Oct 10, 2025 |
| Aug 18, 2025 | Provide and implement an infection prevention and control program. F0880, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Oct 10, 2025 |
| Mar 22, 2024 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Standard inspection, Complaint inspection | Actual harm, isolated | Corrected by May 4, 2024 |
| Mar 22, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. F0609, Freedom from Abuse, Neglect, and Exploitation, Standard inspection, Complaint inspection | Potential for harm, isolated | Corrected by May 4, 2024 |
| Mar 22, 2024 | Respond appropriately to all alleged violations. F0610, Freedom from Abuse, Neglect, and Exploitation, Standard inspection, Complaint inspection | Potential for harm, isolated | Corrected by May 4, 2024 |
| Mar 22, 2024 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. F0657, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by May 4, 2024 |
| May 16, 2022 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761, Pharmacy Service, Standard inspection | Potential for harm, pattern | Corrected by Jul 15, 2022 |
| May 16, 2022 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jul 15, 2022 |
| May 16, 2022 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Jul 15, 2022 |
| May 16, 2022 | Provide and implement an infection prevention and control program. F0880, Infection Control, Standard inspection | Potential for harm, isolated | Corrected by Jul 15, 2022 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 12.8 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 4.65 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.21 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0.19 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 1.5 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.78 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.84 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.16 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 14.45 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.63 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 96.09 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 9.69 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 18.73 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 7.99 | 15.38 |
Brookside Multicare Nursing Center Location: 7 Route 25a, Smithtown, New York 11787 Phone: (631) 724-2200 |
Smithtown Center for Rehabilitation & Nursing Care Location: 391 North Country Road, Smithtown, New York 11787 Phone: (631) 361-2020 |